Black River Stages PRO Rally

Black River Stages

Coefficient 2 Divisional PRO Rally
Harrisville, NY


Final Results






Pos	Car 	Seed	Class	Driver			Co-Driver		Car/Tires		Total
 1	 4	 2	O2	Reny Villemure		Mike Villemure		VW Beetle		0.52:00
				Flatrock, MI		Westland, MI		Michelin
 
 2	16	 2	O4	Jon Pizzagalli		Christopher Lynch	Mitsubishi Galant	0.52:31
				Shelburne, VT		Vernon Ctr., NY		Michelin

 3	 2	 2	O4	Sylvester Stepniewski	Adam Pelc		Audi Quattro		0.52:58
				Keansburg, NJ		Middle Village, NY	Michelin
	
 4	39	 3	O4	Thomas Lawless		Sean Divine		Eagle Talon AWD TSI	0.54:17
				Maspeth, NY		Maspeth, NY		Michelin

 5	31	 2	O4	Dean Fry		Don Kennedy		Subaru Legacy		0.54:56
				Temple, PA		Shillington, PA		Michelin

 6	 6	 4	U2	Paul Kelbel		Damon Mayers		VW Golf			0.56:23
				New York, NY		Taunton, MA		Michelin

 7	77	 3	U2	Bryan Hourt		Michael Dunn		Honda Civic 3 Door	0.56:24
				Raymond, OH		Marysville, OH		Michelin

 8	16	 3	O4	Michael Curran		Shane McGirl		Eagle			0.56.97
				Yonkers, NY		Yonkers, NY

 9	 5	 3	U2	Robert Pao		Branchburg, NJ		VW GTI			0.58:06
				Scott Williams		New Brunswick, NJ	Michelin

10	55	 5	U2	Michael O'Sullivan	Gerry O'Leary		Ford Escort		0.58:07	
				Nanuet, NY		Yonkers, NY		Michelin

11	19	 6	O4	James Frandsen		Todd Bourdette		Audi Quattro		1.04:03
				Millerton, PA		Millerton, PA		Michelin
		
12	11	 6	U2	Jason Williams		Tim Rastatter		Toyota Celica		1.05:10
				Erie, PA		Edinboro, PA		Colway

13	56	 4	U2	Richard Shomo		Jan Slyk		Honda CRX		1.05:26
				Vernon, VT		Vernon, VT		Hakka

14	 8	 4	O4	Gerry Brinkman		Mark Childs		Audi Quattro		1.06:07
				Farmingdale, NJ		Central Valley, NY	Michelin

15  	 9	 5	U2	Charles Sherrill	Mark Rea		Honda CRX		1.08:40
				Hickory, NC		Hickory, NC		Michelin

16	21	 5	U2	Allan Ryan		Jose Vicente		Toyota			1.11:56
				Margretville, NY	Newark, NJ		Michelin

17	42	 3	U2	Scott Kreisler		John Bonesera		Nissan 200SX		1.19:57
				Boyertown, PA		Collegeville, PA	Michelin
				
DNF	 1	 	O4	Andrew Hadjiminas	Sakis Hadjiminas	Audi Quattro
				Floral Park, NY		Floral Park, NY		Michelin

DNF	47	 3	U2	Damien Hynds		Patrick McGrath		VW Golf
				Yonkers, NY		Yonkers, NY		Michelin

DNF	52	 5	U2	Brad Hawkins		John Dobbins		VW Jetta GLI
				Wilmington, DE		Newark, DE		Michelin

DNF	44	 5	U2	Ken Kovach		Mark Rinkel		Ford Escort GT
				Cleveland, OH		Hinckley, OH		Michelin

DND	 3	 1	O2	Henry Krolikowski	Wyandotte, MI		Dodge
				Cindy  Krolikowski	Wyandotte, MI		Michelin	

DNF	36	 2	O2	Lesley Suddard		Marc Goldfarb		Dodge Charger
				Wilmington, DE		Atkinson, NH		Michelin


DNF	17 	 5	U2	Niall Donnelly		John O'RReilly		VW Scirrocco
				New York, NY		Yonkers, NY		Michelin

DNF	57	 5	U2	Patrick Lilly		Mark McAllister		Ford Escort
				Yonkers, NY		New York, NY		Michelin

DNF	12	 6	U2	Peter Steinberg		Mark Laitenberger	VW Rabbit
				Fairport, NY		Rochester, NY		Michelin
				
DNF	81	 6	O4	Donal Mulleady		Robert Barrall		Mazda 323
				Bayonne, NJ		Bethleham, PA		Michelin

Stages


Car#	Stage1	Stage2	Stage3	Stage4	Stage5	Stage6	Stage7	Stage8	Penalty	Total
4	5.97	5.93	5.96	5.97	6.05	6.00	8.04	8.08	0	52.00
18	6.13	6.32	5.92	6.06	6.02	5.85	8.09	8.12	0	52.51
2	6.18	6.45	6.18	6.05	5.91	6.02	7.89	7.88	0.4	52.96
39	6.01	6.61	5.97	6.22	6.04	6.26	8.36	8.61	0.2	54.28
31	6.36	6.41	6.30	6.28	6.32	6.33	8.39	8.55	0	54.94
6	6.75	6.43	6.38	6.33	6.34	6.32	9.11	8.73	0	56.39
77	6.64	6.59	6.42	6.47	6.32	6.38	8.62	8.76	0.2	56.40
16	6.20	6.40	7.37	6.32	6.29	6.33	8.84	8.82	0.4	56.97
5	6.55	6.54	6.42	6.56	6.47	6.49	8.70	8.77	1.6	58.10
55	7.07	6.80	6.78	6.72	6.50	6.42	8.86	8.97	0	58.12
19	7.47	7.20	7.07	7.02	7.23	7.51	9.88	10.07	0.6	64.05
11	7.29	7.26	7.03	7.05	8.47	7.43	10.02	10.42	0.2	65.17
56	8.05	7.52	7.34	7.43	7.31	7.18	10.30	10.30	0	65.43
8	7.82	7.81	7.57	7.56	7.59	7.59	9.76	9.81	0.6	66.11
9	7.65	7.54	7.51	7.52	7.61	7.60	9.70	9.73	3.8	68.66
21	9.74	7.55	7.49	7.49	7.31	7.46	13.96	10.73	0.2	71.93
42	6.56	6.68	6.63	6.57	6.55	6.63	30.46	9.70	0	79.78
1	6.05	6.21	8.02	7.62	5.99	6.47	9.43	99.00	0.2	
47	6.44	6.30	6.42	6.26	6.31	6.21	99.00	99.00	1.6	
52	10.88										


Black River Index