Ojibwe Forests Rally
Round 5 of the 2018
American Rally Association Championship

Detroit Lakes, MN
August 24 -25, 2018

Ojibwe Forests Rally Website * Regional Rally Results


Final Results


Starters:  17
Finishers: 15


Pos Car  Class  Driver / Co-Driver   	Hometown            	Vehicle                      	Time
 1  75   O4wd  	David Higgins        	Trefeglwys, Wales   	Subaru WRX STi   		2:00:55.4       	  
	       	Craig Drew           	Forest of Dean, N/A

 2  198  O4wd	Brian Bouffier					Mitshbishi			2:02:47.6
		Florian Barral

 3  56   L4wd	Jeff Seehorn 		Rockford, WA		Subaru WRX STI 			2:11:47.1
		Karen Jankowski		Camas, WA

 4  25	 O2wd	Seamus Burke		Powder Springs, GA 	Ford Escort MK2			2:20:39.2
		Martin Brady		Galway, N/A 
	
 5  202  L4wd	Nick Roberts		White Bear Lake, MN 	Subaru WRX-STI			2:23:00.8
		Scott Putnam		Richfield, MN 						

 6  118  O2wd	Erik Potts		Stratham, NH 		Subaru BRZ			2:30:34.5
		Claudia Barbera		Trenton, GA

 7  264  NA4wd	Blake Lind 		Hillsboro, OR		Subaru Impreza			2:33:32.4
		Tricia Lind		Hillsboro, OR 

 8  72   O2wd	Keanna Erickson-Chang 	Mendon, VT		Ford Fiesta R1+			2:43:06.0
		Rhiannon Gelsomino	Boise ID 

 9  199  O4wd	Travis Pastrana 	Davidsonville, MD	Subaru WRX STI 			2:45:28.2
		Robbie Durant		Oxfordshire, ENG

10  457  L4wd	Sam Albert 		Roy, WA 		Subaru WRX STI			2:46:05.7		
		Michelle Miller		Littleton, CO 

11  79	 O4wd	Jared Halpin 					Subaru Impreza WRX		2:46:38.8
		Stefan Trajkov

12  81   L4wd	Travis Nease  		Redmond WA 		Subaru STI			3:03:47.8	
		Melissa Sherowski	Avon, CO 

13  443  L4wd	Jason Powers 					Subaru Impreza			3:06:01.8
		Jennifer Taylor

14  113  L2wd	Justin Lumbard 		Dublin, OH 		Honda CRZ			3:08:01.6
		David Adams

15  46	 L4wd	George Hammerbeck 				BMW 335xi			3:39:14.7
		Lewis May

DNF 87	 O4wd	Mark Williams 		Chanhassen, MN 		Subaru WRX STI	
		Ben Peterson		St Louis Park, MN

DNF 930  O2wd	Colin Robinson 		North Lewisburg, OH	Honda CRZ
		Ricardo Gonzalez



Stage Times



Car Driver      	SS-1     SS-2     SS-3     SS-4     SS-5     SS-6     SS-7     SS-8     SS-9     SS-10    SS-11    SS-12    SS-13    SS-14    SS-15	RdPts 	Total
 75 Higgins 		00:47.5  12:22.2  04:46.4  10:05.5  12:19.6  04:49.2  10:25.7  07:02.7  09:21.5  12:22.6  07:01.4  09:21.7  12:25.3  07:04.8  00:39.3 		2:00:55.4  
198 Bouffier		00:46.6  12:36.8  04:54.5  10:23.2  12:35.8  04:55.0  10:35.9  07:07.4  09:31.0  12:33.1  07:07.2  09:19.5  12:24.8  07:04.8  00:52.0		2:02:47.6
 56 Seehorn 		00:58.3  13:37.1  05:10.4  10:55.8  13:34.5  05:17.0  11:25.5  07:38.3  10:13.0  13:27.5  07:33.5  10:05.9  13:29.8  07:37.7  00:42.8		2:11:47.1
 25 Burke		01:00.6  14:30.4  05:29.8  11:44.0  14:46.7  05:43.5  12:16.7  08:05.2  10:41.8  14:13.9  08:03.9  10:35.3  14:27.5  08:13.1  00:46.8		2:20:39.2
202 Roberts    		00:53.7  14:38.4  05:44.7  11:46.9  14:48.9  05:56.8  12:33.5  08:29.1  10:43.6  14:11.6  08:29.9  10:54.2  14:34.8  08:30.5  00:44.2		2:23:00.8
118 Potts		01:00.6  15:45.0  05:52.6  12:25.8  15:16.6  06:00.0  13:07.8  08:43.4  11:34.6  15:26.2  08:42.7  11:26.1  15:31.2  08:52.1  00:49.8		2:30:34.5
264 Lind		00:57.2  15:01.8  05:53.8  12:16.8  15:01.0  11:37.8  12:45.4  08:48.0  11:29.6  14:53.0  08:41.7  11:18.4  15:05.7  08:53.1  00:49.1  		2:33:32.4
 72 Erickson-Chang	01:04.7  16:54.4  06:31.2  13:42.8  16:44.3  06:36.7  13:50.4  09:25.9  12:34.2  16:51.2  09:25.9  12:30.1  16:39.4  09:21.4  00:53.4		2:43:06.0
199 Pastrana		01:00.5  22:22.2  11:46.4  17:05.5  19:19.6  11:49.2  17:25.7  07:01.9  09:11.7  12:22.9  07:00.1  09:07.3  12:17.3  06:58.1  00:39.8		2:45:28.2
457 Albert		00:52.0  13:46.9  05:19.7  20:55.8  20:34.5  12:17.0  18:25.5  08:01.9  10:25.5  13:48.2  08:00.8  10:33.3  14:15.7  08:05.5  00:43.4 		2:46:05.7
 79 Halpin 		01:02.5  17:39.1  06:31.5  13:06.1  16:08.7  06:25.3  13:29.7  14:40.4  12:10.9  16:14.3  09:37.0  12:24.7  16:26.4  09:49.0  00:53.2		2:46:38.8
 81 Nease 		01:03.1  23:37.1  12:10.4  17:55.8  20:34.5  12:17.0  18:25.5  08:35.0  10:55.2  14:35.3  08:39.1  10:47.2  14:43.1  08:39.8  00:49.7		3:03:47.8
443 Powers 		01:04.1  17:13.8  06:10.7  13:00.8  37:16.1  07:10.0  15:07.3  09:48.2  12:34.2  16:10.1  10:31.0  12:01.4  15:54.7  09:27.3  00:52.1  1:40.0	3:06:01.8
113 Lumbard 		01:02.1  17:45.9  06:54.0  14:06.5  17:15.4  06:56.5  24:39.1  11:19.3  13:45.4  18:08.5  10:42.5  14:16.0  18:40.7  11:06.0  01:03.7  0:20.0	3:08:01.6
 46 Hammerbeck 		01:07.6  38:44.8  15:10.4  17:55.8  20:34.5  12:17.0  18:25.5  09:58.2  13:01.6  17:02.5  10:07.4  14:26.9  18:35.6  10:23.1  00:53.8  0:30.0	3:39:14.7
 87 Williams		00:58.2  15:20.9  05:44.1  12:06.6  15:18.9  05:49.4  12:28.8  08:18.4  11:10.1									DNF
930 Robinson		00:59.9  16:53.8  06:17.3  13:16.9  16:12.8  06:19.8  13:20.4  08:59.8  12:02.3  15:56.4 							DNF



ARA Index
RRN