Ramada Express Hotel and Casino
International Rally

Laughlin, Nevada
December 14-16, 2001

Final Results

Ramada Express Website


                    Driver                Co-Driver
Pos Car# Seed Class Hometown              Hometown          Vehicle                Score
 1    4  FIA  Open  David Higgins         Ole Holter        Subau WRX              2:06:00
                    England               Long Beach, CA
 2    6  1    Open  Alfredo De Dominicis  Alex Gelsomino    Mitsu Lancer Evo VI    2:10:19
                    Teramo, Italy         Santa Clarita, CA
 3    3  1    PGT   Lauchlin O'Sullivan   John Dillon       Mitsu Eclipse GSX      2:13:26
                    San Francisco, CA     Thousand Oaks, CA
 4    7  1    PGT   Roger Hull            Sean Gallagher    Eagle Talon            2:16:29
                    Prescott, AZ          Santa Ana, CA
 5   12  2    PGT   Larry Roesler         David Weiman      Mitsu Eclipse GSX      2:16:59
                    Hesperia, CA          Houston, TX
 6   10  2    GrpN  Brian Scott           David Watts       Mitsu Lancer Evo IV    2:20:45
                    Lake Orion, MI        North Benton, OH       
 7   17  3    GrpN  Mark Cox              Jim Gill          Mitsu Lancer Evo VI    2:21:02
                    Steamboat Springs, CO Steamboat Springs, CO
 8   11  2    PGT   Keith Roper           Chrissy Beavis    Mitsu Galant VR4       2:21:13
                    Peoria, AZ            San Luis Opispo, CA
 9    9  2    Open  Dave Turner           Mike McComas      Jeep Cherokee          2:21:14
                    Hemet, CA
10    8  2    Open  George Plsek          Jeff Burmeister   Audi Quattro S2        2:22:44
                    Del Mar, CA           Minneapolis, MN
11    5  1    Open  Lon Peterson          Bill Westrick     Subaru Impreza 2.5 RS  2:26:24
                    Victorville, CA       Royal Oak, MI
12   14  2    Grp2  Tony Chavez           Doug Robinson     VW Golf GTI            2:28:55
                    Santa Fe Springs, CA  Ramona, CA
13   25  4    PGT   Brian K. Scott        Billy Williams    Mitsu Eclipse GSX      2:30:05
                    Cave Creek, AZ        Mesa, AZ
14   24  4    PGT   Ben Medeiros          Tony Medeiros     Subaru WRX             2:36:08
                    Concord, CA           Argyle, TX
15   22  4    Open  Julius Vasari         Stuart Gater      Mitsu Eclipse GSX      2:43:31
                    Long Beach, CA        Long Beach, CA
16   42  4    Grp2  Richard Byford        Frances Olson     BMW 2002               2:44:21
                    Palm Springs, CA      Post Falls, ID
17   33  5    Grp5  Robert Olson          Conrad Ketelsen   Porsche 911            2:45:28
              Vntg  Eden Prairie, MN      Orono, MN
18   18  3    PGT   Bruce Brown           Pat Brown         Subaru Impreza         2:46:44
                    Gaviota, CA           Gaviota, CA
19   41  6    Prod  Jim Pierce            Shane Sims        Ford Ranger P/U        2:48:11
                    Torrance, CA          Inglewood, CA
20   23  4    Open  Ricardo Porta         Mario Azernitzky  Mazda RX-7 AWD         2:49:31
                    Santa Clarita, CA     Newhall, CA
21   35  5    Grp2  Flynn Baglin          Peter Kreder      Datsun 510             2:51:12
                    Mission Viejo, CA     Long Beach, CA
22   29  4    Grp2  Mike Masano           Linda Masano      Toyota Corolla FX-16   2:54:02
                    Scottsdale, AZ        Scottsdale, AZ
23   37  5    Stock Patrick Rodi          Jonathan Schiller Mazda RX-7             2:57:07
                    Canyon Country, CA    Riverside, CA
24   39  6    PGT   Chistopher Hamilton   Alexander Vendler Mazda GTX              3:07:08
                    Oakland, CA           Venice, CA
25   21  3    Grp2  Dennis Chizma         Paul Timmerman    Toyota Celica          3:23:58
                    Seatlle, WA           Altadena, CA
26   43  5    Open  Scott Clark           Tamara Clark      Subaru RX              3:48:46
                    Mamoth Lakes, CA      Mamoth Lakes, CA
DNF  20  3    Grp2  Dave Coleman          Ryan Cavalier     Datsun 510
                    Orange, CA            Costa Mesa, CA
DNF  34  5    Grp2  John West             Paul Nelson       Datsun 510
                    Gardena, CA           Diamond Bar, CA
DNF  16  3    Open  Leon Styles           Larry Scott       Mitsu Galant VR4
                    Mission Viejo, CA     Escondido, CA
DNF  31  5    Open  Greg Montgomery       Bill Montgomery   Toyota Cellica All-Trac
                    Martinez, CA          Alpharetta, GA
DNF  19  3    Grp5  Jim Gillaspy          Don Shreyer       Mazda RX-7
                    Durango, CO
DNF  38  5    Stock Bob Wager             Randy Sleep       VW Bug
                    Lake Havasu City, AZ  Kingman, AZ
DNF   2  1    Open  Mike Whitman          Paula Gibeault    Ford Sierra RS Cosworth
                    Farmington, NM        Ridgecrest, CA
DNF  36  5    Grp2  Brooks Freehill       Mike Moore        VW Scirocco
                    Boulder, CO           Boulder, CO
DNF  44  6    Open  Tom Ryther            Bill Gutzmann     Subaru Impreza
                    Cedar Glen, CA        Ontario, CA
DNF  15  3    Open  Jonathan Ryther       Tony Lumino       Subaru Impreza 2.5 RS
                    Cedar Glen, CA        Tustin Ranch, CA
DNF  27  4    Grp2  Nick Taylor           Pete Morris       Toyota Corolla
                    Hollywood, CA         Los Angeles, CA
DNF   1  1    Open  Rhys Millen           Josh Jacquot      Mitsu Lancer Evo VI
                    Huntington Beach, CA  Huntington Beach, CA
DNF  30  5    Open  Nick Korpal           Eric Schliecher   Mazda 323 GTX/R
                    Las Vegas, NV         Las Vegas, NV
DNF  40  6    Grp2  Mathew Monaco         John Moore        Toyota Celica
                    Agoura Hills, CA      Big Bear Lake, CA
DNF  28  4    Grp2  Raymond Johansen      Brian Johnson     VW  Golf
                    Danbury, CT           Bethel, CT

Friday CRS Rally

OA  Car
Pos  #        Driver / Co-Driver       Seed  Car               Score     	CRS
  1  4 David Higgins / Ole Holter         0  Subaru WRX        52:24 		1 Open 4wd
  2  2 Mike Whitman / Paula Gibeault      1  Sierra Cosworth   54:54 		2 Open 4wd
  3  7 Roger Hull / Sean Gallagher        1  Eagle Talon       55:57 		3 Open 4wd
  4 11 Keith Roper / Chrissy Beavis       2  Galant VR-4       56:37 		4 Open 4wd
  5  6 Alfredo DeDominicis / A Gelsomino  1  Lancer Evo VI     57:05 		5 Open 4wd
  6  3 Lauchlin O'Sullivan / John Dillon  1  Eclipse GSX       57:13 		6 Open 4wd
  7 16 Leon Styles / Larry Scott          2  Galant VR-4       57:15 		7 Open 4wd
  8  9 Dave Turner / Mike McComas         2  Jeep Cherokee     57:32 		8 Open 4wd
  9  5 Lon Peterson / Bill Westrick       1  Subaru Impreza    58:13 		9 Open 4wd
 10  8 George Plsek / Jeffrey Burmeister  1  Audi Quattro      59:41	       10 Open 4wd
 11 25 Brian Scott / Billy Williams       4  Eclipse GSX     1:01:11           11 Open 4wd
 12 14 Tony Chavez / Doug Robinson        1  VW Golf GTI     1:02:20 		1 Stock
 13 21 Dennis Chizma / Paul Timmerman     2  Toyota Celica   1:02:55 		1 Group 2/5
 14 22 Julius Vasari / Stuart Gater       3  Eclipse GSX     1:05:24         12 Open 4wd
 15 42 Richard Byford / Fran Olson        3  BMW 2002        1:06:39 		2 Group 2/5
 16 20 Dave Coleman / Ryan Cavalier       3  Datsun 510      1:08:40 		3 Group 2/5
 17 18 Bruce Brown / Pat Brown            3  Subaru Impreza  1:08:56 		1 CRS GT
 18 44 Tom Ryther / Bill Gutzmann         6  Subaru Impreza  1:09:52         13 Open 4wd
 19 37 Patrick Rodi / Jonathan Schiller   4  Mazda RX-7      1:10:41 		2 Stock
 20 29 Mike Masano / Linda Masano         4  Toyota FX-16    1:11:23 		3 Stock
 21 28 Raymond Johansen / Brian Johnson   3  VW Golf         1:12:42 		4 Group 2/5
 22 35 Flynn Baglin / Peter Kreder        5  Datsun 510      1:13:55 		5 Group 2/5
 23 31 Greg Montgomery / Bill Montgomery  4  Celica All-Trac 1:18:17         14 Open 4wd
 24 34 John West / Paul Nelson            5  Datsun 510      1:21:35 		6 Group 2/5
 25 23 Ricardo Porta / Mario Azernitzky   4   RX-7 AWD       1:21:43         15 Open 4wd
 26 39 Chris Hamilton / Alex Vendler      4  Mazda GTX       1:26:13 		2 CRS GT
 27 43 Scott Clark / Tamara Clark         4  Subaru RX       1:57:53 		3 CRS GT
    27 Nick Taylor / Pete Morris          3  Toyota Corolla    DNF       	Group 2/5
     1 Rhys Millen / Josh Jacquot         1  Lancer Evo VI     DNF       	Open 4wd
    38 Bob Wager / Randy Sleep               VW Bug            DNF       	Stock
    19 Jim Gillaspy / Mick Kilpatrick     3  Mazda RX-7        DNF       	Group 2/5
    30 Nick Korpal / Eric Schleicher      4  Mazda 323         DNF       	Open 4wd
    40 Matt Monaco / John Moore           6  Toyota Celica     DNF       	Group 2/5
     0 Jim Pierce / Shane Sims            5  Ford Ranger       DNF       	Group 2/5
     0 Vartan Samuelian / D Tanielian     1  Ford Focus        DNF       	Group 2/5

Saturday CRS Rally

OA  Car
Pos  #        Driver / Co-Driver       Seed  Car             Score     	        CRS
  1  6 Alfredo DeDominicis / A Gelsomino  1  Lancer Evo VI   1:06:32 		1 Open 4wd
  2  4 David Higgins / Ole Holter         0  Subaru WRX      1:06:48 		2 Open 4wd
  3  3 Lauchlin O'Sullivan / John Dillon  1  Eclipse GSX     1:09:03 		3 Open 4wd
  4  7 Roger Hull / Sean Gallagher        1  Eagle Talon     1:13:02 		4 Open 4wd
  5  8 George Plsek / Jeffrey Burmeister  1  Audi Quattro    1:15:59 		5 Open 4wd
  6  9 Dave Turner / Mike McComas         2  Jeep Cherokee   1:16:12 		6 Open 4wd
  7 11 Keith Roper / Chrissy Beavis       2  Galant VR-4     1:17:22 		7 Open 4wd
  8 14 Tony Chavez / Doug Robinson        1  VW Golf GTI     1:18:51 		1 Stock
  9 23 Ricardo Porta / Mario Azernitzky   4  RX-7 AWD        1:20:05 		8 Open 4wd
 10 25 Brian Scott / Billy Williams       4  Eclipse GSX     1:21:13 		9 Open 4wd
 11  5 Lon Peterson / Bill Westrick       1  Subaru Impreza  1:21:16         10 Open 4wd
 12 19 Jim Gillaspy / Mick Kilpatrick     3  Mazda RX-7      1:27:48 		1 Group 2/5
 13 42 Richard Byford / Fran Olson        3  BMW 2002        1:27:49 		2 Group 2/5
 14 35 Flynn Baglin / Peter Kreder        5  Datsun 510      1:29:21 		3 Group 2/5
 15 18 Bruce Brown / Pat Brown            3  Subaru Impreza  1:29:57 		1 CRS GT
 16 22 Julius Vasari / Stuart Gater       3  Eclipse GSX     1:30:37         11 Open 4wd
 17 39 Chris Hamilton / Alex Vendler      4  Mazda GTX       1:32:44 		2 CRS GT
 18 29 Mike Masano / Linda Masano         4  Toyota FX-16    1:34:50 		2 Stock
 19 37 Patrick Rodi / Jonathan Schiller   4  Mazda RX-7      1:37:51 		3 Stock
 20 43 Scott Clark / Tamara Clark         4  Subaru RX       1:42:27 		3 CRS GT
 21 38 Bob Wager / Randy Sleep               VW Bug          2:02:44 		4 Stock
 22 21 Dennis Chizma / Paul Timmerman     2  Toyota Celica   2:12:51 		4 Group 2/5
    20 Dave Coleman / Ryan Cavalier       3  Datsun 510        DNF       	Group 2/5
    28 Raymond Johansen / Brian Johnson   3  VW Golf           DNF       	Group 2/5
    34 John West / Paul Nelson            5  Datsun 510        DNF       	Group 2/5
     2 Mike Whitman / Paula Gibeault      1  Sierra Cosworth   DNF       	Open 4wd
    16 Leon Styles / Larry Scott          2  Galant VR-4       DNF       	Open 4wd
    44 Tom Ryther / Bill Gutzmann         6  Subaru Impreza    DNF       	Open 4wd
    31 Greg Montgomery / Bill Montgomery  4  Celica All-Trac   DNF       	Open 4wd
    27 Nick Taylor / Pete Morris          3  Toyota Corolla    DNF       	Group 2/5
     1 Rhys Millen / Josh Jacquot         1  Lancer Evo VI     DNF       	Open 4wd
    30 Nick Korpal / Eric Schleicher      4  Mazda 323         DNF       	Open 4wd
    40 Matt Monaco / John Moore           6  Toyota Celica     DNF       	Group 2/5
     0 Jim Pierce / Shane Sims            5  Ford Ranger       DNF       	Group 2/5
     0 Vartan Samuelian / D Tanielian     1  Ford Focus        DNF       	Group 2/5

Sunday CRS Rally

OA  Car
Pos  #        Driver / Co-Driver       Seed     Car           Score     	CRS
  1  6 Alfredo DeDominicis / A Gelsomino  1  Lancer Evo VI   6:42 		1 Open 4wd
  2  4 David Higgins / Ole Holter         0  Subaru WRX      6:48 		2 Open 4wd
  3  5 Lon Peterson / Bill Westrick       1  Subaru Impreza  6:55 		3 Open 4wd
  4  8 George Plsek / Jeffrey Burmeister  1  Audi Quattro    7:04 		4 Open 4wd
  5  3 Lauchlin O'Sullivan / John Dillon  1  Eclipse GSX     7:10 		5 Open 4wd
  6 11 Keith Roper / Chrissy Beavis       2  Galant VR-4     7:14 		6 Open 4wd
  7 16 Leon Styles / Larry Scott          2  Galant VR-4     7:15 		7 Open 4wd
  8  7 Roger Hull / Sean Gallagher        1  Eagle Talon     7:30 		8 Open 4wd
  9  9 Dave Turner / Mike McComas         2  Jeep Cherokee   7:30 		9 Open 4wd
 10 22 Julius Vasari / Stuart Gater       3  Eclipse GSX     7:30	       10 Open 4wd
 11 25 Brian Scott / Billy Williams       4  Eclipse GSX     7:41	       11 Open 4wd
 12 23 Ricardo Porta / Mario Azernitzky   4   RX-7 AWD       7:43	       12 Open 4wd
 13 14 Tony Chavez / Doug Robinson        1  VW Golf GTI     7:44 		1 Stock
 14 29 Mike Masano / Linda Masano         4  Toyota FX-16    7:49 		2 Stock
 15 18 Bruce Brown / Pat Brown            3  Subaru Impreza  7:51 		1 CRS GT
 16 31 Greg Montgomery / Bill Montgomery  4  Celica All-Trac 7:52 	       13 Open 4wd
 17 20 Dave Coleman / Ryan Cavalier       3  Datsun 510      7:53 		1 Group 2/5
 18 35 Flynn Baglin / Peter Kreder        5  Datsun 510      7:56 		2 Group 2/5
 19 19 Jim Gillaspy / Don Shreyer         3  Mazda RX-7      8:00 		3 Group 2/5
 20 39 Chris Hamilton / Alex Vendler      4  Mazda GTX       8:11 		2 CRS GT
 21 21 Dennis Chizma / Paul Timmerman     2  Toyota Celica   8:12 		4 Group 2/5
 22 43 Scott Clark / Tamara Clark         4  Subaru RX       8:26 		3 CRS GT
 23 37 Patrick Rodi / Jonathan Schiller   4  Mazda RX-7      8:35 		3 Stock
 24 34 John West / Paul Nelson            5  Datsun 510      8:45 		5 Group 2/5
 25 38 Bob Wager / Randy Sleep               VW Bug          9:15 		4 Stock
 26 42 Richard Byford / Fran Olson        3  BMW 2002        9:53 		6 Group 2/5
     2 Mike Whitman / Paula Gibeault      1  Sierra Cosworth   DNF       	Open 4wd
    44 Tom Ryther / Bill Gutzmann         6  Subaru Impreza    DNF       	Open 4wd
    27 Nick Taylor / Pete Morris          3  Toyota Corolla    DNF       	Group 2/5
     1 Rhys Millen / Josh Jacquot         1  Lancer Evo VI     DNF       	Open 4wd
    30 Nick Korpal / Eric Schleicher      4  Mazda 323         DNF       	Open 4wd
    40 Matt Monaco / John Moore           6  Toyota Celica     DNF       	Group 2/5
    41 Jim Pierce / Shane Sims            5  Ford Ranger       DNF       	Group 2/5
    28 Raymond Johansen / Brian Johnson   3  VW Golf           DNF       	Group 2/5

                                           Leg Scores - (Min:Seconds)

Road Points     Stage 10            Stage 11            Stage 12            Stage 13            Road Points
D.Higg  0:00    D.Higg  1:41        A.DeDo  1:40        A.DeDo  1:39        A.DeDo  1:41        D.Higg  0:00
A.DeDo  0:00    A.DeDo  1:42  1%    L.Pete  1:43  3%    D.Higg  1:41  2%    D.Higg  1:42  1%    A.DeDo  0:00
G.Plse  0:00    L.Pete  1:42  1%    D.Higg  1:44  4%    B._Sco  1:43  4%    B._Sco  1:43  2%    G.Plse  0:00
L.O'Su  0:00    M.Cox   1:44  3%    B._Sco  1:44  4%    L.Pete  1:43  4%    M.Cox   1:46  5%    L.O'Su  0:00
R.Hull  0:00    B._Sco  1:44  3%    L.Styl  1:44  4%    G.Plse  1:46  7%    G.Plse  1:47  6%    R.Hull  0:00
L.Roes  0:00    G.Plse  1:45  4%    G.Plse  1:46  6%    L.Styl  1:46  7%    L.O'Su  1:47  6%    L.Roes  0:00
D.Turn  0:00    L.O'Su  1:47  6%    L.O'Su  1:48  8%    M.Cox   1:47  8%    L.Pete  1:47  6%    D.Turn  0:00
M.Cox   0:00    K.Rope  1:47  6%    M.Cox   1:48  8%    L.O'Su  1:48  9%    K.Rope  1:50  9%    M.Cox   0:00
B._Sco  0:00    L.Styl  1:47  6%    K.Rope  1:48  8%    K.Rope  1:49 10%    R.Hull  1:53 12%    B._Sco  0:00
L.Pete  0:00    R.Hull  1:49  8%    D.Turn  1:51 11%    J.Vasa  1:51 12%    J.Vasa  1:53 12%    L.Pete  0:00
B.Scot  0:00    B.Mede  1:52 11%    R.Byfo  1:52 12%    D.Turn  1:52 13%    D.Turn  1:54 13%    B.Scot  0:00
K.Rope  0:00    D.Turn  1:53 12%    J.Vasa  1:53 13%    R.Hull  1:54 15%    T.Chav  1:56 15%    K.Rope  0:00
R.Olso  0:00    R.Port  1:53 12%    G.Mont  1:53 13%    B.Mede  1:54 15%    R.Port  1:56 15%    R.Olso  0:00
T.Chav  0:00    J.Vasa  1:53 12%    R.Hull  1:54 14%    B.Scot  1:55 16%    B.Scot  1:57 16%    T.Chav  0:00
B.Mede  0:00    B.Scot  1:54 13%    B.Scot  1:55 15%    L.Roes  1:56 17%    B.Mede  1:57 16%    B.Mede  0:00
B.Brow  0:00    T.Chav  1:54 13%    B.Mede  1:56 16%    B.Brow  1:56 17%    C.Hami  1:58 17%    B.Brow  0:00
F.Bagl  0:00    D.Cole  1:54 13%    M.Masa  1:56 16%    M.Masa  1:56 17%    L.Styl  1:58 17%    F.Bagl  0:00
M.Masa  0:00    F.Bagl  1:55 14%    T.Chav  1:57 17%    D.Cole  1:56 17%    L.Roes  1:59 18%    M.Masa  0:00
J.Pier  0:00    B.Brow  1:56 15%    R.Port  1:57 17%    T.Chav  1:57 18%    M.Masa  1:59 18%    J.Pier  0:00
P.Rodi  0:00    R.Byfo  1:57 16%    B.Brow  1:59 19%    R.Port  1:57 18%    G.Mont  1:59 18%    P.Rodi  0:00
R.Byfo  0:00    L.Roes  1:58 17%    F.Bagl  2:00 20%    F.Bagl  2:00 21%    B.Brow  2:00 19%    R.Byfo  0:00
D.Chiz  0:00    M.Masa  1:58 17%    D.Cole  2:00 20%    J.Gill  2:00 21%    F.Bagl  2:01 20%    D.Chiz  0:00
R.Port  0:00    J.Pier  1:58 17%    J.Gill  2:00 20%    G.Mont  2:02 23%    J.Gill  2:01 20%    R.Port  0:00
S.Clar  0:00    G.Mont  1:58 17%    L.Roes  2:01 21%    J.Pier  2:03 24%    D.Cole  2:03 22%    S.Clar  0:00
D.Cole  0:00    J.Gill  1:59 18%    C.Hami  2:01 21%    D.Chiz  2:03 24%    J.Pier  2:04 23%    D.Cole  0:00
L.Styl  0:00    D.Chiz  2:01 20%    J.Pier  2:02 22%    C.Hami  2:03 24%    R.Byfo  2:04 23%    J.West  0:00
J.Vasa  0:00    R.Olso  2:02 21%    D.Chiz  2:02 22%    P.Rodi  2:08 29%    D.Chiz  2:06 25%    C.Hami  0:00
G.Mont  0:00    S.Clar  2:04 23%    S.Clar  2:03 23%    S.Clar  2:08 29%    S.Clar  2:11 30%    L.Styl  0:00
J.Gill  0:00    P.Rodi  2:06 25%    P.Rodi  2:08 28%    J.West  2:12 33%    P.Rodi  2:13 32%    J.Vasa  0:00
M.Whit  0:00    J.West  2:07 26%    J.West  2:09 29%    B.Wage  2:17 38%    J.West  2:17 36%    G.Mont  0:00
B.Free  0:00    C.Hami  2:09 28%    B.Wage  2:19 39%    R.Olso  4:00 99%    B.Wage  2:24 43%    J.Gill  0:00
T.Ryth  0:00    B.Wage  2:15 34%    R.Olso  4:00 99%    R.Byfo  4:00 99%    R.Olso  4:00 99%    B.Wage  0:00
J.Ryth  0:00                                                                                    M.Whit  0:00
N.Tayl  0:00                                                                                    B.Free  0:00
R.Mill  0:00                                                                                    T.Ryth  0:00
N.Korp  0:00                                                                                    J.Ryth  0:00
M.Mona  0:00                                                                                    N.Tayl  0:00
J.Pier  0:00                                                                                    R.Mill  0:00
R.Joha  0:00                                                                                    N.Korp  0:00
J.West  0:10                                                                                    M.Mona  0:00
B.Wage  0:20                                                                                    J.Pier  0:00
C.Hami  0:40                                                                                    R.Joha  0:00

                                            Leg Scores - (Min:Seconds)

Road Points     Stage 5             Stage 6             Stage 7             Stage 8             Stage 9
D.Higg  0:00    D.Higg 13:10        A.DeDo  6:15        L.Roes  9:41        L.Roes 18:53        L.O'Su 16:29
A.DeDo  0:00    A.DeDo 13:16  1%    D.Higg  6:34  5%    D.Higg  9:49  1%    R.Hull 19:20  2%    A.DeDo 17:05  4%
G.Plse  0:00    M.Whit 13:54  6%    M.Whit  6:54 10%    A.DeDo 10:02  4%    D.Higg 19:52  5%    D.Higg 17:23  5%
L.O'Su  0:00    L.O'Su 14:24  9%    L.O'Su  7:14 16%    R.Hull 10:12  5%    A.DeDo 19:54  5%    B.Mede 17:41  7%
R.Hull  0:00    L.Pete 14:58 14%    L.Roes  7:16 16%    G.Plse 10:23  7%    L.O'Su 20:27  8%    L.Roes 17:48  8%
L.Roes  0:00    B._Sco 15:08 15%    B._Sco  7:18 17%    L.O'Su 10:29  8%    D.Turn 20:39  9%    B._Sco 18:24 12%
D.Turn  0:00    K.Rope 15:14 16%    K.Rope  7:20 17%    D.Turn 10:31  9%    G.Plse 20:52 11%    M.Cox  19:31 18%
M.Cox   0:00    R.Hull 15:24 17%    G.Plse  7:30 20%    R.Port 10:47 11%    R.Port 21:09 12%    K.Rope 20:04 22%
B._Sco  0:00    D.Cole 15:56 21%    D.Cole  7:30 20%    B._Sco 10:48 12%    T.Chav 21:40 15%    D.Turn 20:09 22%
L.Pete  0:00    G.Plse 16:04 22%    R.Hull  7:38 22%    T.Chav 10:51 12%    M.Cox  21:44 15%    R.Hull 20:28 24%
B.Scot  0:00    T.Chav 16:27 25%    M.Cox   7:53 26%    M.Cox  10:52 12%    D.Cole 21:52 16%    L.Pete 20:55 27%
K.Rope  0:00    M.Cox  16:30 25%    B.Scot  7:56 27%    D.Cole 10:57 13%    L.Pete 22:21 18%    G.Plse 21:10 28%
R.Olso  0:00    B.Scot 16:30 25%    R.Olso  8:00 28%    D.Chiz 11:00 14%    D.Chiz 22:23 19%    R.Port 21:12 29%
T.Chav  0:00    D.Turn 16:35 26%    C.Hami  8:01 28%    B.Scot 11:06 15%    K.Rope 22:33 19%    T.Chav 21:36 31%
B.Brow  0:00    J.Gill 16:40 27%    J.Gill  8:16 32%    R.Olso 11:28 18%    B.Scot 22:55 21%    R.Byfo 22:38 37%
J.Pier  0:00    R.Olso 16:55 28%    T.Chav  8:17 33%    L.Pete 11:32 19%    C.Hami 23:09 23%    B.Scot 22:46 38%
R.Byfo  0:00    L.Roes 16:56 29%    B.Mede  8:17 33%    J.Gill 11:35 20%    B._Sco 23:47 26%    C.Hami 23:46 44%
D.Chiz  0:00    B.Mede 17:39 34%    D.Turn  8:18 33%    M.Masa 11:51 22%    J.Pier 24:10 28%    M.Masa 23:50 45%
D.Cole  0:00    C.Hami 17:42 34%    R.Port  8:27 35%    F.Bagl 11:53 23%    R.Olso 24:27 29%    R.Olso 24:35 49%
J.West  0:00    J.Vasa 18:03 37%    B.Brow  8:32 37%    B.Mede 11:54 23%    B.Brow 25:11 33%    J.Pier 24:37 49%
L.Styl  0:00    J.Pier 18:18 39%    J.Vasa  8:41 39%    J.Pier 11:56 23%    F.Bagl 25:19 34%    F.Bagl 24:39 50%
J.Gill  0:00    R.Byfo 18:19 39%    F.Bagl  9:02 45%    J.Vasa 12:09 25%    R.Byfo 25:27 35%    J.Vasa 24:57 51%
B.Wage  0:00    F.Bagl 18:28 40%    R.Byfo  9:09 46%    K.Rope 12:11 26%    R.Joha 25:28 35%    B.Brow 25:06 52%
M.Whit  0:00    R.Port 18:30 41%    R.Joha  9:15 48%    R.Byfo 12:16 27%    J.Gill 25:41 36%    P.Rodi 25:09 53%
B.Free  0:00    B.Brow 18:38 42%    P.Rodi  9:24 50%    B.Brow 12:30 29%    J.Vasa 26:47 42%    J.Gill 25:36 55%
J.Ryth  0:00    M.Masa 18:38 42%    M.Masa  9:26 51%    R.Joha 13:03 35%    B.Mede 27:56 48%    S.Clar 30:26 85%
N.Tayl  0:00    S.Clar 19:34 49%    D.Chiz  9:26 51%    S.Clar 13:23 38%    S.Clar 29:17 55%    B.Wage 32:28 97%
R.Mill  0:00    P.Rodi 19:43 50%    J.Pier  9:37 54%    P.Rodi 14:13 47%    P.Rodi 29:22 56%    D.Chiz 60:18 99%
N.Korp  0:00    R.Joha 19:56 51%    S.Clar  9:47 57%    J.West 15:39 62%    M.Masa 31:05 65%
M.Mona  0:00    J.West 22:12 69%    L.Pete 11:30 84%    B.Wage 15:59 65%    B.Wage 33:42 78%
J.Pier  0:00    B.Wage 28:44 99%    B.Wage 11:31 84%    C.Hami 19:26 99%    J.West 36:13 92%
R.Joha  0:00    D.Chiz 29:44 99%    J.West 11:39 86%
F.Bagl  0:10
M.Masa  0:20
P.Rodi  0:30
J.Vasa  1:00
G.Mont  1:20
B.Mede  1:50
C.Hami  2:00
T.Ryth  2:00
R.Port 14:00
S.Clar 27:00

                         Leg Scores - (Min:Seconds)

    Stage 1             Stage 2             Stage 3             Stage 4
M.Whit  4:40        D.Higg 13:53        D.Higg 15:47        D.Higg 18:01
D.Higg  4:43  1%    K.Rope 13:57  0%    A.DeDo 16:00  1%    M.Whit 18:59  5%
A.DeDo  4:49  3%    M.Cox  13:59  1%    B._Sco 16:30  5%    L.O'Su 19:00  5%
L.Pete  4:54  5%    L.Styl 14:02  1%    R.Hull 16:34  5%    R.Hull 19:38  9%
R.Hull  4:55  5%    D.Turn 14:06  2%    L.O'Su 16:39  5%    K.Rope 19:57 11%
K.Rope  4:57  6%    M.Whit 14:35  5%    M.Whit 16:40  6%    L.Roes 20:25 13%
R.Mill  4:57  6%    J.Vasa 14:42  6%    D.Turn 17:08  9%    L.Pete 20:29 14%
L.Roes  4:58  6%    R.Hull 14:50  7%    L.Styl 17:09  9%    B._Sco 20:34 14%
L.Styl  5:13 12%    B.Scot 14:57  8%    L.Pete 17:14  9%    D.Turn 20:47 15%
M.Cox   5:20 14%    R.Mill 15:06  9%    M.Cox  17:17 10%    G.Plse 20:49 16%
L.O'Su  5:31 18%    A.DeDo 15:07  9%    G.Plse 17:19 10%    M.Cox  20:51 16%
D.Turn  5:31 18%    L.Pete 15:36 12%    L.Roes 17:21 10%    L.Styl 20:51 16%
B._Sco  5:32 19%    J.Ryth 15:43 13%    K.Rope 17:46 13%    A.DeDo 21:09 17%
J.Ryth  5:47 24%    G.Plse 15:44 13%    B.Mede 18:01 14%    B.Mede 21:40 20%
G.Plse  5:49 25%    L.Roes 15:47 14%    B.Scot 18:04 14%    T.Chav 21:48 21%
D.Chiz  6:02 29%    B._Sco 15:50 14%    T.Chav 18:07 15%    B.Scot 22:04 22%
R.Olso  6:03 30%    L.O'Su 16:03 16%    D.Chiz 18:21 16%    D.Chiz 22:12 23%
B.Scot  6:06 31%    T.Chav 16:17 17%    B.Free 18:46 19%    J.Vasa 22:36 25%
T.Chav  6:08 31%    D.Chiz 16:20 18%    R.Byfo 19:19 22%    R.Byfo 22:40 26%
R.Port  6:10 32%    B.Mede 16:40 20%    J.Vasa 19:20 22%    P.Rodi 23:22 30%
P.Rodi  6:33 40%    R.Olso 16:57 22%    R.Olso 19:30 24%    B.Free 23:24 30%
R.Joha  6:46 45%    B.Brow 16:57 22%    R.Port 19:53 26%    T.Ryth 23:29 30%
B.Mede  6:51 47%    F.Bagl 16:57 22%    B.Brow 19:55 26%    R.Olso 23:31 31%
B.Free  7:09 53%    M.Masa 16:57 22%    D.Cole 20:03 27%    D.Cole 23:49 32%
