Canadian Lifetime Driver Points
(as of 2004)


                           CASC/
                     Lftm  CARS
Driver               Pnts  Pnts   Wins  Status
Taisto Heinonen           5580    1104      40    Grand Master
Tom McGeer                4990    1053      21    Grand Master
John Buffum               4800     758      42    Grand Master
Frank Sprongl             4620     955      36    Grand Master
Jean-Paul Perusse         3660     736      21    Grand Master
Walter Boyce              2920     593      12    Grand Master
Randy Black               2880     570      10    Grand Master
Bo Skowronnek             2390     503       5    Grand Master
Carl Merrill              2350     382       8    Grand Master
Bjorn Anderson            2120     420       6    Grand Master
Sylvain Vincent           2050     442       0    Grand Master
Patrick Richard           1930     392      11    Master
Tim Bendle                1690     370      11    Master
Yves Barbe                1660     385       3    Master
Doug Leverton             1640     335       0    Master
Barry Latreille           1630     390       0    Master
Niall Leslie              1600     366       0    Master
Jonathan Nichols          1490     330       0    Master
Paul Choiniere            1320     174       8    Master
Sylvain Erickson          1270     262       5    Master
Bernard Franke            1180     248       3    Master
Alain Bergeron            1170     235       3    Master
Bruno Kreibich            1100      30       5    Master
Jorge Dascollas           1010     224       1    Master
John Nixon                 990     223       1    Expert
Andy Falkiewicz            970     224       0    Expert
Jean-Sebastien Besner      920     203       0    Expert
Andre Normandin            890     201       1    Expert
Lauri Paivarinta           890     189       3    Expert
Shawn Bishop               870     241       1    Expert
John Luttenberger          840     172       3    Expert
Rod Millen                 780     154       5    Expert
Andrew Comrie-Picard       780     147       0    Expert
Wojtek Grabowski           770     174       2    Expert
Tim O'Neil                 760     144       2    Expert
Clive Smith                740     142       2    Expert
John Paynter               720     180       0    Expert
Michel Poirier-Defoy       710     181       2    Expert
Selcuk Karamanoglu         670     100       2    Expert
Philippe Dube              610     171       1    Expert
Guy Vanier                 600     115       2    Expert
Keith Townsend             590     145       0    Expert
Antoine L'Estage           570     122       0    Expert
Sven Halle                 570     111       0    Expert
Chris Castledine           510     116       0    Expert
Jeff Vanderwall            510     102       0    Expert
Nelson Shepherd            490     110       0    Senior
Eric Jones                 490     104       0    Senior
Peter Thomson              430      97       0    Senior
Glen Thomas                420      93       0    Senior
John Medwell               410      84       2    Senior
Walter Petersen            400     123       0    Senior
Gordon Lansdell            400      93       0    Senior
Dan Sabourin               370      74       0    Senior
Jean-Marc Alcaraz          340      77       0    Senior
Ari Montonen               330     103       0    Senior
Gary Neil                  330      77       0    Senior
Thierry Menegoz            330      72       1    Senior
Tim Mullin                 330      69       0    Senior
Bob Garside                320      77       0    Senior
Francois Arbique           320      74       0    Senior
Gord Olsen                 310      98       0    Senior
Paul Kankainen             310      78       0    Senior
Jacques Besner             300      85       0    Senior
Murray Muncie              300      79       0    Senior
Bryson Guptill             300      73       0    Senior
Brian Scott                300      71       0    Senior
Elizabeth Campbell         290      89       0    Senior
Chuck MacLaren             290      55       0    Senior
Dan Gilliland              280      71       0    Senior
Brent Redford              280      65       0    Senior
Tom Novak                  280      59       0    Senior
Jeff Smith                 270      61       0    Senior
Rejean Losier              250      65       0    Senior
Janusz Komorowski          250      56       0    Senior
Ross Sutcliffe             250      48       0    Senior
Chris Havas                240      73       0
Julien Pilon               240      53       0
Rick Huurman               230      49       1
Victor Wejer               230      58       0
Jim Thompson               220      51       1
Jacques Demers             220      46       0
Florent Guilbeault         220      50       0
Kelvin Lomheim             220      48       0
Maurice Blondin            210      46       0
Peter Pollard              210      52       0
Andy Browning              200      68       0
Frederic Labrie            200      54       0
Doug Shepherd              200      26       0
Mel Smith                  200      55       0
Raymond Belanger           190      49       0
Bruno Carre                190      40       0
Jon Kemp                   190       0       0
Kevin O'Dea                190      57       0
Pat Stiles                 190      56       0
Peter Tell                 190      50       0
Stig Blomqvist             180      35       1
Alistair Aitken            180      54       0
Pelle Eriksson             180      40       0
Joel Levac                 180      52       0
Nicole Ouimet              180      53       0
Malcolm Swan               180      52       0
Jeff Zwart                 175       0       1
Reima Hasanen              170      45       1
Jean D. Legault            170      34       0
Jan Jolles                 160       0       1
Bob Wilson                 160      36       1
Paul Bourgeoys             160      47       0
Peter Hill                 160      53       0
Greg Sanford               160      48       0
Kim Philip                 150      34       0
John Rodgers               150      30       0
Demetreous Andreou         140      72       0
Sam Bryan                  140       0       0
John Daubenmier            140       0       0
Bob Esseltine              140      27       0
Alex Liversidge            140      28       0
Dave Paisley               140      27       0
Gary Powe                  140      35       0
Marc Racine                140      76       0
Kris Rudzinski             140      46       0
Jon Woodner                140      30       0
Jacques Cadorette          130      27       0
Mario Collin               130      30       0
Jean-Marie Poisson         130      37       0
Warren Sumner              130      26       0
Randy Zimmer               130       0       0
Euan Hanchard              120      28       0
Bob Hourihan               120      24       0
Craig Pittman              120      29       0
Jean Richard               120      29       0
Rich Schneider             120      27       0
Dusan Sedlacek             120      36       0
Les Taylor                 120      39       0
Howard Whan                120      25       0
Steve Barnes               110      36       0
Rene Cantin                110      22       0
Mike Kime                  110      35       0
Jim Wilson                 110      30       0
Ross Beattie               100      37       0
Richard Corley             100      18       0
Don House                  100      34       0
Rich Kushner               100      24       0
Ken Lundrum                100      27       0
Thom O'Connor              100      27       0
Steve Roberts              100      26       0
Leslie Suddard             100      33       0
Richard Swenson            100      24       0
Patrick Cyr                 90      22       0
George Degleris             90      22       0
Charles Hammer              90      66       0
Thomas Lawless              90       0       0
Ole Pedersen                90      18       0
R Altonen                   80      15       0
Harry Berfelz               80      20       0
Bryn Cook                   80      30       0
Francois Duval              80       0       0
Bob Fulton                  80      15       0
Scott Harvey                80      15       0
Ken Houseal                 80      10       0
Dave Koszegi                80      20       0
Jacques L'Estage            80      42       0
Wib Langley                 80      16       0
George Mitchell             80      25       0
Mark Payer                  80      15       0
Karl Scheible               80       2       0
Robert Soucie               80      16       0
T Tolles                    80      15       0
Bob Vaughn                  80      16       0
Seamus Burke                70       0       0
Bob Chandler                70      17       0
Roy Donison                 70      17       0
Alan Freed                  70       0       0
Joel Goulet                 70      14       0
John MacKenzie              70      18       0
Ron Mistry                  70      24       0
Steve Parker                70      21       0
Nicholas Robinson           70      16       0
Tom Stibbard                70      14       0
Scott Trinder               70      21       0
Stephane Vincent            70      23       0
Darryl Whitehead            70      24       0
Ed Wignall                  70      14       0
Janusz Wlodarczyk           70      20       0
Harry Anderson              60      37       0
Michel Boissonault          60      12       0
Adrian Carson               60      15       0
John Cassidy                60      17       0
Bob Colsoul                 60       0       0
Murray Dundass              60      25       0
Yoshio Kinoshita            60      35       0
Michel Ladouceur            60      12       0
Bruno Laverdiere            60      48       0
Curt MacLeod                60      16       0
Erich Mantler               60      12       0
Greg Owen                   60      13       0
Pierre Perigny              60      17       0
Bill Pichardo               60      12       0
Roland Rainville            60      12       0
Kevin Sakaluk               60      12       0
Francois Savoie             60      28       0
James Walker                60      12       0
Eric Watt                   60      12       0
Kuno Wittner                60      16       0
Eric Zenz                   60      12       0
Joe Battrick                50      10       0
Louis Belanger              50      10       0
Jim Black                   50      10       0
Jay Danforth                50      12       0
Wayne Eaton                 50      11       0
Andy Field                  50      17       0
John Ford                   50      10       0
Scott Fuller                50       0       0
Henry Hogg                  50      10       0
Mike Kirchgessner           50      10       0
Bob Kraushaar               50      14       0
Noel Lawler                 50       0       0
Norm LeBlanc                50      13       0
Claude Leduc                50      10       0
Ken Lendrum                 50      15       0
Donald Loiselle             50      10       0
Greg Lund                   50       0       0
Brent McFadyan              50      10       0
Lauchlin O'Sullivan         50       0       0
John Pizzagalli             50       0       0
Roger Royer                 50      13       0
John Smiskol                50      10       0
Jack Swayze                 50      10       0
Joel Wright                 50       0       0
Pat Ayer                    40       0       0
Adrian Boyd                 40       8       0
Lyne Caron                  40      10       0
Francois Cyr                40      14       0
Jay Drager                  40      19       0
Norma Dufresne              40       8       0
Mark Everett                40       8       0
Claude Garneau              40       9       0
John Grierson               40       8       0
Reijo Heikkila              40       0       0
Collene Hughes              40       8       0
Martin Kaspers              40      15       0
Mark Krawczyk               40      25       0
Mathieu L'Estage            40      14       0
Albert Lamontagne           40      12       0
Jean-Noel LeBlanc           40       8       0
James Letersky              40       8       0
Don McEachern               40       8       0
Tapio Outinen               40      12       0
Brian Peet                  40       9       0
Jacques Racine              40      11       0
Wayne Scheible              40      13       0
Gerard Seguin               40      12       0
Richard Sharpe              40      12       0
Walter Slany                40      17       0
Sylvain StPierre            40      12       0
Bob Trinder                 40      10       0
Bob Voll                    40      16       0
J Williams                  40       0       0
Dave Wood                   40       8       0
Kent Atherton               30      15       0
Andre Beauregard            30       6       0
Un Boscolo                  30       6       0
Bill Buff                   30      12       0
Larry Burch                 30       6       0
Robert Burton               30       9       0
Louis Carbardos             30      15       0
Randy Crundwell             30       9       0
Bob Delgatty                30       6       0
Ray Floyd                   30       6       0
Vincente Frontinan          30       2       0
Dave Granger                30       6       0
Clyde Gray                  30       6       0
Todd Hartmann               30       0       0
Andrew Havas                30       0       0
Toivo Heinonen              30      10       0
Alan Hoar                   30      10       0
Arnold Hoar                 30       9       0
Raymond Hoeper              30       6       0
Mathew Iorio                30       0       0
Peter Jeffery               30      12       0
Ann Jones                   30      11       0
Dan Korolyk                 30       6       0
Jay Kowalik                 30       0       0
David Lapham                30      10       0
Jean-Pierre Lechasseur      30      26       0
John Legros                 30       8       0
Doug Lorraine               30      10       0
Tom Machnik                 30       8       0
B Maher                     30       6       0
Pierre Mandeville           30       6       0
Ian McEwen                  30      12       0
Al Meggy                    30       7       0
Doug Mepham                 30       6       0
Christian Miousse           30       8       0
Eoin Mowat                  30       7       0
Jacques Paquin              30       6       0
Jouni Pohjolainen           30       0       0
Peter Reilly                30      41       0
Jim Robertson               30      19       0
Richard Robertson           30       7       0
Joseph Sears                30      28       0
Mark Simons                 30       0       0
Richard Spenard             30       6       0
Karl Sprongl                30       8       0
Eric Steben                 30      16       0
Gerald Sweet                30       0       0
Dan Thiel                   30      11       0
Blair Tibert                30      16       0
Eric Tremblay               30      30       0
Steve Venable               30       7       0
Peter Watt                  30      24       0
Collin Werner               30       6       0
Bob Wilke                   30       6       0
John Ackert                  0       1       0
Al Adams                     0       3       0
Perry Afaganis               0       6       0
Rob Aird                     0       4       0
David Amor                   0       1       0
Allan Angus                  0       5       0
Claudio Anteimi              0       5       0
Tibor Apro                   0       6       0
Un Arnold                    0       3       0
Paul Arpin                   0       4       0
Philip Assad                 0       1       0
Douglas Ayles                0       8       0
Lionel Babin                 0       7       0
Rejean Babin                 0       5       0
Bill Bacon                   0       4       0
Alan Baker                   0       4       0
Vittorio Bares               0       1       0
Pierre Bazinet               0      28       0
Jocelyn Beaulieu             0       5       0
Uli Bitterlich               0       2       0
Jan Blom                     0       3       0
Yannick Boissonnault         0       3       0
Nick Boucher                 0       9       0
Edmond Boudreau              0       2       0
Marc Bourassa                0       1       0
Brian Boyle                  0       4       0
Greg Brady                   0       3       0
Paul Brunelle                0       3       0
Martin Burnley               0       7       0
Jim Callon                   0       3       0
Steve Carrick                0       3       0
Ren Carroll                  0       5       0
Pierre Charron               0       4       0
Pierre Chatel                0       2       0
Karl Chevalier               0       3       0
Jean-Philippe Chevarie       0      11       0
Barry Clarke                 0       1       0
Gary Cluett                  0       7       0
Jack Colt                    0       2       0
Scott Comens                 0      24       0
Allan Cook                   0       6       0
Richard Coutts               0       3       0
David Cowperthwaite          0       4       0
Dave Crowe                   0       1       0
Owen Cule                    0      16       0
Sebastien Cyr                0       8       0
Louis Desjardins             0       4       0
Barry Diggins                0       4       0
Martin Donnelly              0       2       0
Richard Doran                0       7       0
Steve Dorr                   0       1       0
John Dowell                  0       4       0
David Drowe                  0       1       0
Rick Dunham                  0       1       0
Bob Duxbury                  0       6       0
Mike Dyer                    0       1       0
David Emmerson               0       1       0
Dave Fairhall                0       6       0
Mike Falsom                  0       1       0
Jacques Ferron               0       1       0
Jeff Field                   0       2       0
Tim Fleguel                  0       2       0
Yves Fontaine                0       1       0
Aron Gabor                   0       4       0
Andre Gagnon                 0       1       0
Martin Gauvin                0       3       0
Marc Giguere                 0       1       0
Al Goodyear                  0       6       0
Curt Griggs                  0       3       0
Bob Gurnsey                  0       1       0
Neil Gustafson               0       1       0
Sakis Hadjiminas             0       2       0
Tom Hamilton                 0       1       0
Reima Hansonen               0       3       0
Un Harris                    0       3       0
Paul Henshall                0       4       0
Don Horne                    0       2       0
Peter Hufschmidt             0       2       0
Sean Hyland                  0       3       0
Kevin Inkpen                 0       2       0
John Jackson                 0       2       0
Craig Jehu                   0       5       0
Jim Jiwani                   0       3       0
Bill Johnson                 0       5       0
Bill Judd                    0       3       0
Terry Kackler                0       1       0
Louis Kapel                  0       1       0
Lynn Kay                     0       2       0
Yavor Klostranek             0       5       0
Preben Kristensen            0      16       0
Janusz Kujawinski            0       1       0
Jean-Francois Lafontai       0       2       0
Guy Lahaie                   0       4       0
Un Langlois                  0       1       0
Gary Larsen                  0       2       0
Boyd Laventure               0       3       0
Janis Lavoie                 0       6       0
Michel Lavoie                0       1       0
Tony Lee                     0      10       0
Michel Legault               0       2       0
Stephane Levesque            0      12       0
Martin Losier                0       2       0
Peter Lowe                   0       3       0
Ross MacKay                  0       4       0
Art MacKenzie                0       8       0
Ron Matthews                 0       6       0
Dave Maxfield                0       4       0
Gord McCallum                0       8       0
Don McDougall                0       6       0
Janis McKibbon               0       1       0
Stephane McNeil              0       7       0
Roger Mercier                0       3       0
Andrew Miller                0       5       0
Brian Miller                 0       6       0
Jon Minerd                   0       2       0
Martin Monette               0       2       0
Bill Montgomery              0       2       0
Doug Montgomery              0       5       0
Bill Moreau                  0       5       0
Keith Morison                0       1       0
Earl Musgrave                0       1       0
Terry O'Hara                 0       1       0
Seward Ogden                 0       6       0
Maciej Ogrocki               0      15       0
Izim Okeren                  0       4       0
Carlos Oliveira              0       2       0
Paul Ordanis                 0      14       0
Doug Ort                     0       4       0
Louis Paradis                0       1       0
Jim Park                     0      11       0
Lawrence Partington          0       2       0
Jacques Paul-Hus             0       1       0
Francisco Pereira            0       4       0
Nuno Peria                   0       1       0
Bruce Perry                  0      12       0
Karel Pesek                  0       7       0
Leonard Picton               0       3       0
Roland Poitras               0       3       0
Eric Pratte                  0       5       0
Doug Pyles                   0       4       0
Lawrence Renaud              0       3       0
Ilana Rosenshein             0       2       0
Frank Rosteius               0       3       0
Sean Ryans                   0      11       0
Jarmo Saari                  0       7       0
Bill Sanderman               0       3       0
Gary Satok                   0       1       0
Ron Schryer                  0       2       0
Lee Shadbolt                 0       6       0
Dave Sharp                   0       2       0
Tony Sharpe                  0       4       0
Gordon Sherban               0       4       0
John Sim                     0       1       0
Simon Smith                  0       1       0
Stanley Smyth                0       4       0
J Snyder                     0       4       0
Geoffe Southwood             0       7       0
Francesco Spadafora          0       1       0
Barry Spinner                0       1       0
Ken Stahl                    0       8       0
Derek Steel                  0       2       0
Mark Stevens                 0       2       0
Dave Strachan                0       1       0
Zbigniew Szewczyk            0       4       0
Daniel Thibault              0       2       0
Gary Thomas                  0       2       0
Lee Thomas                   0       2       0
Bob Thompson                 0       2       0
Karoly Toth                  0       3       0
Russ Trevurza                0       6       0
Pierre Trudeau               0       4       0
Dick Turner                  0       4       0
Greg Turner                  0      10       0
Brad Usherwood               0       4       0
Un Vanlandingham             0       4       0
Steve Vernon                 0       3       0
Robert Vincet                0       2       0
Steve Walkington             0      38       0
Shannon Wall                 0       4       0
Mark Ward                    0       5       0
Gary Webb                    0      12       0
Randy Weiser                 0      10       0
Blake Wellner                0       4       0
David Wells                  0       8       0
Paul Westwick                0       2       0
Jim Wilkinson-Ray            0       3       0
Ted Wilkinson                0       4       0
Gary Wilson                  0       6       0
Linda Wintonyk               0       2       0
Jacob Wisniewski             0      13       0
Roger Woloshyn               0       4       0
Gary Yott                    0       3       0
Don Young                    0       2       0
    


CARS Index
RRN Index