Vermont Sportscar Rallycross
New England Region Rallycross Series
Essex Junction, VT
February 15, 2003

Official Results


Plc #  Cls Driver                Run1  P1  Total1   Run2  P2  Total2 Run3  P3  Total3  Run4  P4   Total4 TOTAL  
 1  03	1  Ted Mendham           85.83     85.83    90.88     90.88  80.55     80.55   82.63	  82.63  339.89
 2  15	1  Ted Donlon            93.68     93.68    95.36     95.36  85.24     85.24   84.35	  84.35	 358.63
 3  04	1  Lise Mendham          96.28     96.28    97.88     97.88  89.27     89.27   89.34	  89.34	 372.77
 4  16	1  David Harris          95.02     95.02    94.87     94.87  92.63     92.63   96.96	  96.96	 379.48
 5  43	1  Robert Champion       96.83     96.83   112.92    112.92  85.76     85.76   91.73	  91.73  387.24
 6  14	1  Rick Swan             99.99     99.99   105.22 2  109.22  96.02 1   98.02  104.29	 104.29	 411.52
 7  21	1  Blanton Unger        103.61    103.61   105.72    105.72 101.81    101.81  100.46	 100.46	 411.60
 8   6	1  Aaron Gibson          97.77     97.77   105.58 1  107.58	         DNS		    DNS	    DNF
 1  12	2  Lars Gange            84.69     84.69    86.87     86.87  78.61 1   80.61   89.93 oc	 103.21	 355.38
 2  34	2  Shawn Lewis           94.43     94.43    93.48     93.48  83.44     83.44   82.26 2	  86.26	 357.61
 3 190	2  Adam Craig            97.2      97.20    99.37 1  101.37  81.52     81.52   82.46      82.46	 362.55
 4  26	2  Bret Wilber           86.57     86.57    93.85     93.85  87.85     87.85   95.14	  95.14	 363.41
 5  35	2  Edward Valpey         91.99     91.99   103.19    103.19  83.67     83.67   85.44	  85.44	 364.29
 6  31	2  Clint Fast            91.83     91.83    97.98 1   99.98  82.89 1   84.89   86.20 1	  88.20	 364.90
 7  36	2  Mike Cooney (2)      100.71    100.71   100.49    100.49  83.53 1   85.53   86.74 1	  88.74	 375.47
 8  38	2  Chris Yandell         94.4      94.40    99.79     99.79  89.56 1   91.56   89.10 1	  91.10	 376.85
 9  19	2  John Bandy            92.27     92.27    99.47     99.47  90.32     90.32   96.91	  96.91	 378.97
10  44	2  Matt Kennedy          95.02     95.02    96.44     96.44  96.23     96.23   93.78	  93.78	 381.47
11  91	2  Scott Beliveau        99.01     99.01   105.63    105.63  91.98     91.98   92.34	  92.34	 388.96
12  11	2  Roger Borlase         93.24     93.24   107.14    107.14  96.54 2  100.54   89.28 1	  91.28	 392.20
13   8	2  Jeremy Rowland        94.08     94.08    97.14     97.14  88.64     88.64  128.41 off 113.21	 393.07
14  45	2  Galen Bilgen          95.93     95.93   109.63 1  111.63  93.38     93.38  103.21 2	 107.21	 408.15
15  18	2  Nikolay Nemchuk      102.84 2  106.84   101.51 1  103.51 105.50 1  107.50   92.96	  92.96	 410.81
16  17	2  Jill Litwin          100.69 2  104.69    99.86 4  107.86 105.25 oc 105.50  156.84 off 113.21	 431.26
17   4	2  Paul Tingaud          99.80     99.80	        DNS		 DNS		    DNS     DNF
18  33	2  Mike Cooney (2)                   DNS                DNS	         DNS		    DNS	    DNS
19  39	2  Daniel Philp                      DNS                DNS	         DNS		    DNS	    DNS
20 200	2  Morgan Brady         102.34    102.34   103.53 1  105.53  93.69     93.69   93.13	  93.13	     DQ
 1  10	3  Geoff Clark           83.87 1   85.87    91.04 2   95.04  82.39     82.39   85.23	  85.23	 348.53
 2 900	3  Tom Manning           86.40     86.40    93.36     93.36  88.93     88.93   84.37	  84.37	 353.06
 3 963	3  Chris Putzier         85.27 1   87.27    87.06     87.06  82.56     82.56   95.63 2	  99.63	 356.52
 4  96	3  Brandon Swett         86.50     86.50    89.03     89.03 101.29    101.29   82.56	  82.56	 359.38
 5  25	3  Clark Hinchman        90.83     90.83    94.68     94.68  86.54 1   88.54   86.55	  86.55	 360.60
 6   9	3  Seth Strait           87.65     87.65    88.18     88.18  98.96     98.96   89.92	  89.92	 364.71
 7 856	3  Robin Jones          122.94    122.94   104.09    104.09  97.36 1   99.36  100.53	 100.53	 426.92
 8   3	3  Stephen Schilling     85.27 1   87.27    89.03     89.03	         DNS		    DNS	    DNF
 1 161	4  Rob Ostrander         91.43     91.43    93.57     93.57  88.68     88.68   87.13	  87.13	 360.81
 2 291	4  Arthur Chabot         91.06     91.06    92.22     92.22  87.15     87.15   91.17	  91.17	 361.60
 3  88	4  Josh Teresco          97.30     97.30    90.23     90.23  90.84     90.84   92.5	  92.50	 370.87
 4  54	4  Robin Wilkins         92.99     92.99    94.05     94.05  93.98 1   95.98   92.11	  92.11	 375.13
 5  29	4  Greg Goss             91.31     91.31    98.41     98.41  97.68     97.68   90.9	  90.90	 378.30
 6  27	4  Jason Osullivan       96.57     96.57    95.19     95.19  93.71 2   97.71   92.76	  92.76	 382.23
 7 116	4  Casey Lyon            85.68 OC 122.94    87.42     87.42  82.95     82.95   91.62	  91.62	 384.93
 8  51	4  Brad Rose             90.73     90.73    92.95     92.95 110.50    110.50   93.28	  93.28	 387.46
 9  77	4  Julie Bachelder       99.27     99.27    98.44     98.44  93.98     93.98   95.88	  95.88	 387.57
10  28	4  Charlie Able          96.01     96.01    98.18     98.18  97.64 2  101.64   95.75	  95.75	 391.58
11  30	4  Chris Doyle          103.85    103.85   103.31    103.31  98.14     98.14  108.88	 108.88	 414.18
12   7	4  Jim Arnold                        DNS                DNS	         DNS		    DNS     DNS
 1 134	5  Shawn Lewis           95.36 1   97.36    98.27     98.27  85.89     85.89   88.08	  88.08	 369.60
 2 133	5  Mike Cooney          104.86    104.86    96.23     96.23  99.33     99.33   90.64	  90.64	 391.06
 3  22	5  Gregg Nosiglia                    DNS                DNS	         DNS		    DNS     DNS
 4  23	5  Bob Legere                        DNS                DNS              DNS		    DNS	    DNS
 5 135	5  Ed Valpey                         DNS                DNS	         DNS	            DNS     DNS
 1   5	E  James Weigand         91.26     91.26    94.71     94.71		0.00		   0.00	 185.97
 2  20	E  Eli Lesser-Goldsmith 103.89 1  105.89               0.00  79.61     79.61  102.01	 102.01	 287.51
 3  92	E  Dave Richmond         86.10     86.10    87.83     87.83  79.71 1   81.71	            DNS     DNF
 4 220	E  Peter Jankowski       98.64     98.64    99.62     99.62  96.44 2  100.44  111.71 1	 113.71	     DQ

Courtesy: Vittorio Bares


NEDIV Schedule
NEDIV Index