Team O'Neil Rallycross
Littleton, NH
August 12, 2001

Official Results


Driver Name      Class* Number  Heat 1  Heat 2  Heat 3  Total
Alexander Grabau     1       5   99.72   90.19   88.59  278.50
Rick Swan            1       3  101.68   88.65   89.08  279.41
Ricky Labrecque      1       2  101.08   92.01   86.78  279.87
Ed Mooers            1     897   99.72   92.58   89.81  282.11
Sean Sosik-Hamor     1       4   99.55   98.13   91.03  288.71
Peter Lee            1      10  101.87   92.35   96.85  291.07
Nathan Widtfeldt     1      15  105.49   95.63   93.94  295.06
Chris Sanborn        1     969   94.59  119.46   86.78  300.83
Chris Semple         1       1  135.16   89.97   97.21  322.34
Aaron Oueletee       1      26  135.16  110.72   92.62  338.50
                                                                 
John Butzke          2      99  107.84   93.49   92.94  294.27
Robert Mlynarski     2      16  105.08   95.94   93.85  294.87
Doug Moore           2      25  104.72   97.78   96.47  298.97
Brad Martin          2      24  101.82   95.47  125.85  323.14
                                                            
Otis Dimiters        3      45   90.62   90.62   97.91  279.15
Matt Kennedy         3      18   93.00   96.66   99.93  289.59
Chris Dedmon         3      27  103.22   96.46   95.39  295.07
Marc Goldfarb        3      31  104.68   93.94  103.32  301.94
Tom Gurski           3      35  106.72   98.31  103.97  309.00

Joe Dias             4      13   92.90   87.63   86.34  266.87
Jim Blackwell        4      30   98.75   96.09   90.03  284.87
Tony Brush           4      34  105.53   92.81   92.25  290.59
Rui Mauricio         4      12  101.25   89.36  110.19  300.80
Philip Mielter       4      33  105.72  102.14   93.16  301.02
Chuck Long           4      17  103.63   94.72   110.5  308.85
Ksenia Prokofieva    4      35  108.94   108.4   95.91  313.25
Serguei Grichetchki  4      36   97.12  103.69  120.84  321.65
Richard Steele       4      28  114.24  110.82   96.87  321.93
Suzanna Bares        4      23  118.09  107.18  100.25  325.52
Chris Duplessis      4      32  117.02   96.34  115.44  328.80
Michael Klepikov     4      14  135.16  119.46   93.75  348.37
Joao Ferreira        4      11  135.16  119.46   95.75  350.37
                                                               
Alan Luther          7      22   99.94   95.45   91.28  286.67
Dan Cook             7     941   96.41   94.82   101.1  292.33
Peter Rowell         7       8  109.70  107.44   96.75  313.89
Andrew Steere        7       6  112.81   95.62  108.07  316.50
Mark Paaso           7      29  105.62   96.31  125.85  327.78
Nicholas Pavloski    7       7  135.16   99.72  100.16  335.04
Christopher Hamilton 7       9  130.16  114.46  125.85  370.47

                 Times in Italics include Cone Penalty

             Off Course Penalty 135.16  119.46  125.85

                       Fast Time 90.62   87.63   86.34

* Classes:
 1 4WD Open
 2 2WD Open
 3 4WD Production
 4 2WD Production
 5 4WD Truck
 6 2WD Truck
 7 RWD

Courtesy: Vittorio Bares


NEDIV Schedule
NEDIV Index