Oakland Acres RallyCross #5
Washington DC Region, SCCA
Orange, VA
November 16, 2003

Official Results


Car# Driver               Car                     Class SS1 P1 Total
M2                                                                   
  93 Jose Fares           94 Toyota Celica        M2 121.19  0  2.02
  19 Reynaldo Ventamillas 87 Toyota Corolla FX-16 M2 122.08  0  2.03
  67 Rolando Araoz        89 Toyota Corrolla GTS  M2 137.06  0  2.28
  10 Colin Bombara        92 Nissan Sentra SER    M2 155.12  0  2.59
  18 Yessy Inturas        94 Honda Civic          M2 158.09  0  2.63
  17 David Miller         92 Nissan Sentra SER    M2 158.12  0  2.64
  75 Mario Nogales        87 Toyota FX            M2 146.93  12 2.65
 117 John Mullins         88 VW GTi               M2 166.45  0  2.77
 791 Luis Teixeira        89 Ford Escort GT       M2 173.50  0  2.89 
 266 Sean Witmer          91 Ford Escort          M2 174.26  0  2.90 
  26 Dave Ploger          74 VW Ghia              M2 174.56  0  2.91 
 115 Oscar Hinojosa       95 Acura Integra        M2 182.56  0  3.04 
 184 Rodrigo Vargas       93 Honda Civic          M2 DSQ     0  0.00 

M4                                                                     
  24 Rob Bergstrom        88 Mazda 323 GTX        M4  90.40  0  1.51
  29 Steve Henry          92 Eagle Talon TSI      M4  93.76  0  1.56
 764 Marcelo Zuleta       02 Subaru WRX           M4  94.97  0  1.58
   4 Johnny Merida        02 Subaru WRX           M4  96.79  0  1.61
  90 Johny Ruiz           94 Subaru Impreza       M4  97.70  0  1.63
 144 Freddy Valeszquez    01 Subaru Impreza 2.5RS M4  99.65  0  1.66
 241 Nick Polimeni        88 Mazda 323 GTX        M4 102.37  0  1.71
  54 Ron Sever            02 Subaru Impreza       M4 104.66  0  1.74 
  81 Milton Vargas        97 Subaru Impreza       M4 101.82  3  1.75 
  15 Kristie Haynes       92 Eagle Talon TSI      M4 101.95  3  1.75 
 128 Elisa Baker          03 Subaru WRX           M4 106.84  0  1.78 
  53 Victor Sandoval      96 Subaru Impreza       M4 105.00  3  1.80 
  77 James Goodwin        02 Subaru WRX           M4 112.63  0  1.88 
  91 Johnny Pinto         94 Subaru Impreza       M4 270.00  0  4.50 

S2                                                                  
  74 Amilcar Monte Rey    87 Acura Integra        S2 130.93  0  2.18
  88 Christyan Monte Rey  03 Toyota Corrolla      S2 136.06  3  2.32
  82 Marcelo Borda        80 Mazda RX7            S2 142.25  0  2.37
  84 Henry Stafford       84 BMW 325E             S2 139.43  9  2.47
  83 Oscar Luis Siles     93 Toyota Celica        S2 146.08  3  2.48
  70 Anibal Monte Rey     03 Toyota Corrolla      S2 156.18  0  2.60
  12 Iban Reyes           89 Acura Integra        S2 162.00  0  2.70
  71 Lawrence Legge       84 BMW 325E             S2 163.08  0  2.72 
  36 Nick Nicaise         04 Oldsmobile Alero     S2 170.25  0  2.84 
   1 Thor Barbru          94 Saturn SC            S2 184.18  0  3.07 
  62 Sean Mascara         89 VW Golf              S2 188.02  0  3.13 
   6 Leif Wathne          96 Dodge Stratus        S2 214.56  0  3.58 
  63 Mike Torio           03 Oldsmobile Alero     S2 227.08  0  3.78 
 701 Ronald Vecchioni     88 Mazda RX-7           S2 230.12  0  3.84 
  11 Karl Barbru          94 Saturn SC            S2 241.59  0  4.03 
  44 Michael Hall         89 Toyota Celica        S2 245.33  0  4.09 
  80 Bo Young             86 VW Gti               S2 252.68  0  4.21 
  31 Igor Minin           97 Nissan Sentra        S2 270.00  0  4.50 

S4                                                                   
  65 Ted Cooper           02 Subaru WRX           S4  96.65  0  1.61
  28 Sam Reed             90 Subaru Legacy Wagon  S4  96.95  0  1.62
 818 Mark Hoerath         03 Subaru WRX           S4 103.65  0  1.73
  30 Marco Soriagalvarro  94 Subaru Impreza       S4 104.00  0  1.73
  33 Matthew Kane         00 Subaru 2.5 RS        S4 109.45  0  1.82
   5 James Lee            04 Subaru Impreza STi   S4 108.00  3  1.85
  13 Annie Arnold         99 Subaru Outback Sport S4 123.08  0  2.05


DNF/OC = 4m30s          Fastest Time Group A - Rob Bergstrom 1m30.4s
DSQ- Disqualified       Fastest Time Group B - Jose Fares 2m1.19s


NEDiv Schedule
NEDiv Index