Perryville Farm and Forest Co-2 Rally
Rally America Central Regional Championship
Perryville, MO
October 26, 2013

Final Results


Starters:   23
Finishers:  18


Pos Car Class Driver / Co-Driver   Hometown             Vehicle                   Time
  1 542 OLite Matthew Conte        Maryland Heights, MO 1994 Subaru Legacy        36:51.3 
              Lauren Conte         Maryland Heights, MO   

  2 600 Grp5  Dillon VanWay        Carencro, LA         2011 Ford Fiesta          37:14.5
              Randall Ahrabi       Opelousas, LA  

  3 660 OLite Charles Surdyke      Dittmer, MO          2000 Subaru Impreza       38:15.7
              Kim DeMotte          St. Louis, MO  

  4 242 Grp2  Mark Huebbe          St. Peters, MO       1970 Volkswagen Beetle    38:38.7 
              John Huebbe          St. Peters, MO 

  5 636 OLite Samir Kaltak         Cedar Springs, MI    1997 Subaru Impreza       38:46.9
              Bill Westrick        Zeeland, MI   

  6  99 SProd Garry Gill           Manchester, TN       2007 Subaru Impreza       39:11.2
              Ryan Scott           Columbus, OH   

  7  45 OLite Grzegorz Bugaj       Burbank, IL          2000 Subaru Impreza 2.5RS 40:59.6
              Janusz Topor         Chicago, IL   

  8 112 SProd Anthony Wells        Omaha, NE            2006 Mitsubishi Evo IX RS 41:42.3 
              Luke Kelly           Omaha, NE   

  9 958 Grp2  Daniel Little        Lakeville, MN        1992 Mazda MX-3           42:45.2
              Andrew Gawboy        Inver Grove Hts, MN  

 10 737 OLite Damian VanDillen     Godfrey, IL          1990 Subaru Legacy        43:17.6
              Evangelos Livieratos St. Louis, MO     

 11 575 OLite Christopher Martise  Washington, MO       1996 Subaru Impreza       44:45.3 
              Dylan Stevens        Potosi, MO   

 12 901 Grp2  Paul Tuma            Arnold, MO           1999 Ford Contour SVT     45:21.5
              Joseph Bruns         Arnold, MO   

 13 122 Grp2  Adam Hardin          Festus, MO           1996 Volkswagen Jetta     46:39.4
              Andrew Ecker         Hillsboro, MO 

 14 154 OLite Travis Clark         Brinktown, MO        1985 Audi Quattro         47:17.8 
              Kendal Clark         Fayette, MO   

 15 713 OLite Chris Hrabik         Sedgewickville, MO   1997 Subaru Impreza       47:18.0
              Jason Amschler       Perryville, MO   

 16 810 Grp2  Bradley Hayosh       Brighton, MI         1992 VW Jetta             47:42.9 
              Michael Kuba         St. Louis, MO  

 17  89 Grp2  James Bass           DeSoto, MO           1985 Merkur XR4Ti         48:11.0
              John Farnsworth      Evanston, IL  

 18 213 Grp2  Stephen Sherry       Centerton, AR        2002 Ford Focus SVT       48:49.8
              Makisa Sherry        Centerton, AR   

DNF 237 Grp2  Micah Nickelson      Jackson, MO          1987 Volkswagen Golf GTI
              Tyler Ptacek         Rolla, MO  

DNF 363 Grp2  James Haas           Dittmer, MO          1992 Mazda MX-3 
              Misha Avrushenko     St. Louis, MO 

DNF 661 OLite Kevin Young          Fenton, MO           1993 Subaru Impreza
              James Dallman        High Ridge, MO  

DNF 550 OLite Justin Pritchard     Granville, OH        2001 Subaru Impreza  
              Rachelle Kaltak      Cedar Springs, MI  

DNF 789 Grp2  Kyle Williams        Salem, MO            1992 Ford Festiva
              Zach Williams        Salem, MO     


                                        Stage Times


Car Driver    SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8   RdPts  Total
542 Conte     3:51.7  3:44.1  2:39.7  2:29.7  7:03.6  5:07.0  6:51.7  5:03.8        36:51.3 
600 VanWay    3:51.4  3:47.5  2:50.1  2:33.9  7:07.5  5:13.7  6:47.7  5:02.7        37:14.5 
660 Surdyke   3:57.9  3:47.3  2:45.6  2:35.3  7:15.8  5:23.9  7:10.7  5:19.2        38:15.7 
242 Huebbe    3:56.9  3:38.0  2:38.5  2:29.9  7:08.2  5:22.6  7:41.9  5:42.7        38:38.7 
636 Kaltak    4:04.0  3:49.0  2:48.2  2:39.5  7:23.4  5:26.8  7:17.1  5:18.9        38:46.9 
 99 Gill      4:08.5  3:50.5  2:55.2  2:39.4  7:46.1  5:36.8  7:04.3  5:10.4        39:11.2 
 45 Bugaj     4:13.8  4:05.5  2:55.7  2:47.0  7:38.1  5:34.7  8:07.4  5:37.4        40:59.6 
112 Wells     4:17.9  4:08.5  2:56.5  2:53.0  7:55.8  5:59.1  7:49.2  5:42.3        41:42.3 
958 Little    4:23.0  4:04.9  3:14.0  3:09.4  8:05.1  5:59.0  7:59.7  5:50.1        42:45.2 
737 VanDillen 4:36.0  4:19.3  3:16.4  3:01.3  8:08.2  5:59.6  8:02.3  5:54.5        43:17.6 
575 Martise   4:51.5  4:29.5  3:20.5  3:09.5  8:32.1  6:15.2  8:07.7  5:59.3        44:45.3 
901 Tuma      4:37.5  4:22.3  3:20.6  3:23.2  8:29.3  6:02.9  8:51.9  6:13.8        45:21.5 
122 Hardin    4:52.1  4:38.1  3:45.0  3:18.7  8:41.7  6:25.2  8:42.3  6:16.3        46:39.4 
154 Clark     4:44.5  4:54.4  3:37.1  3:29.4  8:47.2  6:26.9  8:47.7  6:30.6        47:17.8 
713 Hrabik    4:54.3  4:49.5  3:24.1  3:15.8  9:04.1  6:33.4  8:54.7  6:22.1        47:18.0 
810 Hayosh    4:45.9  4:42.6  3:35.0  3:21.1  9:09.9  6:37.7  8:59.1  6:31.6        47:42.9 
 89 Bass      5:28.3  5:14.5  3:40.5  3:27.9  8:47.6  6:30.9  8:39.1  6:22.2        48:11.0 
213 Sherry    5:19.0  4:55.1  3:36.3  3:41.2  9:29.1  6:44.9  8:39.7  6:24.5        48:49.8 
237 Nickelson 3:56.2  3:49.6  2:56.8  2:40.6                                        
363 Haas      4:04.6  3:54.7                                                        
661 Young     4:02.6  3:58.5  2:50.5  2:39.9                                       
550 Pritchard 3:38.3  3:32.5  2:35.0  2:25.4                                       
789 Williams  4:43.5                                                         0:50.0 


2013 RA Index
RRN Index