Gold Rush PRO Rally
Westcliffe, Colorado

Round #6 -1993 Subaru PRO Rally Championship

Final Results - 10/3/93

Press Notes

Starters: 14
Finshers: 12
60% National
250 Total Miles
80 Stage Miles
11 Stages



 Fin. Car	Driver/			Co-Driver/		Make/Model/Class
 Pos.  #   	Hometown              	Hometown           	Time (min:sec)
  1    6   	Carl Merrill          	J. Jon Wickens     	Ford Escort Cosworth/Open*
           	Ogunquit, ME          	Birmingham, MI     	123:01

  2    4   	Chad DiMarco          	Erick Hauge        	Subaru Legacy/Group A*
           	Huntington Beach, CA  	Napa, CA           	124:07

  3   11   	Jeff Zwart            	Tony Sircombe      	Porsche Carrera 4/Open
           	Woody Creek, CO       	Corona del Mar, CA 	124:43

  4   14   	B.J. Beal             	Stuart Beal        	Mazda 323GTX/Open
           	Denver, CO            	Tulsa, OK          	125:21

  5   12   	Henry Joy             	Jimmy Brandt       	Mitsubishi Eclipse/Open
           	Wilmette, IL          	Lake Odessa, MI    	126:29

  6   19   	Sam Bryan             	Mark Simons        	Saab 900/Open
           	Kent, WA              	Seattle, WA        	126:33

  7   36   	Mike Whitman          	Kevin Linville     	Datsun 510/Open
           	Farmington, NM        	Durango, CO        	130:55

  8   17   	Chad Dykes            	Pat Hanson         	Mitsubishi Pickup/Truck*
           	Escondido, CA         	Escondido, CA      	133:09

  9   15   	Todd Bawden           	Cal Coatsworth     	Mitsubishi Eclipse/GT*
           	Anaheim, CA           	Newport Beach, CA  	136:51

 10   18   	Peter Lahm            	Keith Roper        	Datsun 510/Open
           	Phoenix, AZ           	Peoria, AZ         	138:50

 11   93   	Tony Shumaker         	Bill Gutzmann      	Mitsubishi Eclipse/2WD/Prod*
           	Mission Viejo, CA     	Ontario, CA        	149:55

 12   16   	Rob Cherry            	Mike Taylor        	Jeep Commanche/Truck
           	Prescott, AZ          	Prescott Valley,AZ 	156:55

 DNF  77        Ivan Orisek	     	Olga Orisek  		Mitsubishi/GT
		White Plains, NY	White Plains, NY

 DNF  88        Sakis Hadjiminas    	Tom Burgess      	Mitsubishi/Open                         
                Garden City, NY     	Vancouver, B.C.         

 * Indicates class winner


		Gold Rush Divisional PRO Rally - Final Results
                                      10/3/93

 Fin. Car	Driver/			Co-Driver/		Make/Model
 Pos.  #   	Hometown         	Hometown         	Time (min:sec)
  1   13   	Larry Schmidt    	Mary Engstrom    	Mazda 323GTX
            	Westminster, CO  	Broomfield, CO   	130:32

  2   53   	Paul Caouette    	Max Tyler        	Dodge Omni GLH
            	Denver, CO       	Denver, CO       	138:42

  3   44   	David Thomas     	Jim Hurley       	Mazda RX-7
            	St. Charles, MO  	Knoxville, TN    	140:59

  4   45   	Doc Shrader      	Don Gage         	Eagle SX4
            	West Memphis, AK 	West Memphis, AK 	142:14

  5   49   	James Cook       	Doug Octoupal    	Mazda RX-7
            	Alpine, TX       	Ft. Davis, TX    	142:25

  6   46   	David Whelan     	Nicholas Leone   	Eagle SX4
            	Erie, CO         	Westminster, CO  	146:15

  7   54   	Todd Jarvey       	Richard Faber   	Dodge Charger
            	Maple Grove, MN   	Blaine, MN      	148:47

  8   47   	Robert Burtis    	James Burtis     	Volkswagen Rabbit
            	Indian Hills, CO 	Morrison, CO     	151:59

 DNF  48   	John Golden      	Bella Lamber     	Datsun 510
      		Lakewood, CO     	Denver, CO

 DNF  50   	Garen Shrader    	Steven Scott     	Dodge Daytona
      		Memphis, TN      	West Memphis, TN

 DNF  51   	James Kilpatrick  	Ruth Katzin     	Dodge Colt
      		Durango, CO       	Durango, CO

 DNF  25   	Arthur Odero-Jowi  	Peter Njenga   		Toyota Corolla
      		Arlington, TX      	Houston, TX

 DNF  55	Scott Gaylord 		Gary Cook      		Honda Civic Si


Results 93 Index
Racenews Index