Ojibwe Forests PRO Rally
Bemidji, Minnesota
Round #7 - 1997 Michelin PRO Rally Championship

August 22 - 24, 1997

Final Results


Press Notes


Sanction: 97-NPR-07
Stages: 20  
Event Miles Total: 282 
Stage Miles: 138 
Starters:  26                    
Finishers: 16
Organizing Region: Land O'Lakes 
Chairmen: Beryl Ann Burton, Bruce Weinman        

Fin    Car											
Pos    Num  	Driver/Home Town   	Navigator/Home Town   Vehicle/Tires		Class/Time
 1       1  	Paul Choiniere       	Jeff Becker           Hyundai Tiburon       	Open
     		Shelburne, VT        	Great Neck, NY        Michelin			2:18:54

 2     	11  	John Buffum          	Neil Wilson           Hyundai Elantra       	Open
     		S. Burlington, VT    	Marford, England      Michelin			2:19:02

 3  	 7  	Henry Joy IV         	Michael Fennell       Mitsubishi Lancer     	Open
     		Atlanta, MI          	Kingston, Jamaica     Michelin			2:19:31

 4	14  	Frank Sprongl        	Dan Sprongl           Audi Quattro S-2      	Open
     		Mississauga, ONT     	Mississauga, ONT      Michelin			2:20:22

 5 	24  	Bryan Pepp           	Dean Rushford         Eagle Talon           	PGT
     		Marquette, MI        	Ishpeming. MI         Michelin			2:31:20

 6	23  	Chris Czyzio         	Eric Carlson          Mitsubishi Eclipse    	PGT
     		Flushing, MI         	Hermantown, MN        Michelin			2:33:28

 7	18  	Dave White           	Paula Gibeault        VW GTI                	Group 2
     		Benicia, CA          	Ridgecrest, CA        Michelin			2:35:52

 8	28  	Richard Losee        	Kent Livingston       VW GTI                	Group 2
     		Provo, UT            	Salt Lake City, UT    Michelin			2:39:07

 9 	96  	Bruce Newey          	Matt Chester          Toyota Celica         	Group 5
     		Atlanta, GA          	Atlanta, GA           Michelin			2:40:21

10  	 9  	Cal Landau           	Eric Marcus           Mitsubishi Eclipse    	PGT
     		Coraopolis, PA       	Dayton, OH            Michelin			2:40:40

11 	25  	Gail Truess          	Pam McGarvey          Mazda 323GTX          	Open
     		Brooklyn, MI         	Columbus, OH          Michelin			2:41:19

12 	39  	Al Kaumeheiwa        	Craig Sobczak         Dodge Neon            	Production
     		Brighton, MI         	Marquette, MI         Michelin			2:41:28

13 	42  	Bryan Hourt          	Jay Kowalik           Honda Civic           	Production
     		Raymond, OH          	London, OH            Michelin			2:43:15

14 	26  	Lee Shadbolt         	Paul Eklund           Subaru Impreza        	PGT
     		Tigard, OR           	Tigard, OR            Michelin			2:43:32

15  	 5  	Henry Krolikowski    	Cindy Krolikowski     Dodge Shadow          	Group 5
     		Wyandotte, MI        	Wyandotte, MI         Michelin			2:51:16

16 	22  	Pete Lahm            	Jimmy Brandt          Datsun 510            	Group 2
     		Phoenix, AZ          	Lake Odessa, MI       Michelin			2:56:43

Did Not Finish

  	 2  	Carl Merrill         	Lance Smith           Ford Escort Cosworth  	Open
     		Ogunquit, ME         	Colchester, VT        Michelin              	Electrical

 	15  	Mike Hurst           	Rob Bohn              Porsche 911           	Group 5
     		Pendleton, IN        	Noblesville, IN       Michelin              	Engine

       900  	Sam Bryan            	Robinson Walden       Saab 900 Turbo        	Group 5
     		Kent, WA             	Shoreline, WA         Michelin              	Alternator

 	16  	Steve Gingras        	Bill Westrick         Eagle Talon           	PGT
     		Elk River, MN        	Orion, MI             Michelin              	Fuel line

 	20  	Bill Malik           	Farina O'Sullivan     Volvo 240             	Group 2
     		Burbank, CA          	San Francisco, CA     Michelin              	Drive Shaft

 	21  	Jerry Sweet          	Stuart Spark          Saab 99EMS            	Group 2
     		Oak Ridge, NJ         	Woodcliff Lake, NJ    Michelin              	Crash

       117  	Ken Stewart          	Floyd Shrader         Chevy S-10 Pickup     	Open
     		Grove, OK            	West Memphis, AR      Cooper                	Transmission

 	19  	George Plsek         	Ben Bradley           Saab 99E              	Group 2
     		Del Mar, CA          	Portland, OR          Michelin              	Oil/rings

 	27  	Peter Watt           	Dick Casey            Suzuki Swift          	Production
     		Peterborough, ONT    	Fairfax Station, VA   Michelin              	Diff.

 	29  	Bill Driegert        	Hishin Shim           Mitsubishi Galant     	PGT
     		Richardson, TX       	Dallas, TX            Michelin              	Crash





                          National Stage Times
 							
CAR    1     2     3     4     5     6     7     8  Rd/pt
  1  1221   557   968   578   519   483   689   882     0
 11  1194   540   962   595   513   469   669   875     0
  7  1229   592   998   616   522   469   669   895     0
 14  1257   569   994   621   545   513   705   891     0
 24  1366   620  1058   662   569   520   762   954     0
 23  1355   625  1070   656   579   516   747   957     0
 18  1370   638  1079   664   588   534   754   987     0
 28  1422   651  1096   670   586   525   743   984     0
 96  1377   612  1087   651   584   532   756   975   600
  9  1324   599  1035   652   646   490   697   919  1200
 25  1438   665  1131   701   615   536   754   991     0
 39  1452   660  1133   700   612   552   770   989     0
 42  1464   655  1147   693   596   538   773  1035     0
 26  1429   679  1138   699   606   548   770  1038     0
  5  1370   631  1094   673   619   527   759   973  1500
 22  1435   661  1113   706   599   555   806  1058     0
  2  1216   545   970     0
 15  1371   656
 16  1326   627  1060   652   558   516
 19
 20  1416   638  1115   649   560   516   722   985     0
 21  1402   650  1142   687   613   541   755  1002     0
 27  1583   729  1247   762   660   598   873  1107     0
 29  1435   642  1154   699   617   541   772  1004   400
117
900  1292   603  1049   652   558   524   725   950     0

									
CAR  10    11    12    13    14    15    16    17    18    19    20    TOTAL
  1  816   602   431   508   548   948   958  1018   508   423  1233   138.90
 11  793   585   429   491   543   921   961  1007   504   418  1435   139.04
  7  830   600   431   514   557   971   973   989   491   413  1194   139.53
 14  813   595   426   532   557   956   967  1004   490   413  1189   140.37
 24  928   672   480   576   614  1022  1031  1058   520   436  1286   151.34
 23  919   671   493   578   619  1070  1078  1113   549   453  1300   153.48
 18  917   691   499   585   625  1092  1093  1118   563   449  1341   155.87
 28  961   713   518   588   635  1135  1120  1127   578   466  1394   159.12
 96  923   681   490   600   628  1073  1070  1085   544   445  1322   160.35
  9  886   646   461   554   592  1031  1037  1058   533   440  1267   160.67
 25  932   691   523   634   667  1134  1151  1176   589   457  1348   161.33
 39  957   719   522   626   664  1148  1129  1132   567   466  1349   161.47
 42  987   726   523   623   660  1141  1137  1152   587   478  1410   163.25
 26  973   728   526   617   654  1156  1152  1174   600   470  1397   163.54
  5  906   688   499   582   642  1086  1093  1136   571   454  1324   171.27
 22  937   679   521   617  1783  1207  1180  1214   626   490  1485   176.72
  2                                                                    DNF
 15                                                                    DNF
 16                                                                    DNF
 19                                                                    DNF
 20  906   655   486   580                                             DNF
 21  960   698   514   610  4641                                       DNF
 27                                                                    DNF
 29  962   720   517   613   650                                       DNF
117                                                                    DNF
900  874   635   478   560   601                                       DNF
 
 

                       10,000 Lakes Results  - Friday
 
CAR								
NUM DRIVER/CO-DRIVER           CAR         SEED   SCORE	   CLASS
 23 Czyzio/Carlson             Mitsubishi   2     51:30    1 4WD
 83 Utecht/Schwerin            Dodge        2     52:09    1 O2
 25 Truess/McGarvey            Mazda        2     53:55    2 4WD
 29 Driegert/Shim              Mitsubishi   4     54:17    3 4WD
 13 Prochaska/Prochaska        VW           2     55:17    1 U2
 32 Nielsen/Corneliusen        VW           3     55:57    2 U2
 31 Davenport/Dillon           VW           3     56:10    3 U2
 35 Schroeder/Mynhier          VW           3     56:25    4 U2
 40 Grzelak/Gildersleeve       Mazda        3     56:47    2 O2
 46 Hatz/Higgins               VW           3     56:52    5 U2
 41 Kazmierczak/Sargent        Mazda        5     56:55    3 O2
 36 Ryan/Moore                 Mazda        5     57:49    4 4WD
 30 Bjorklund/Baerg            Dodge        3     58:05    4 O2
 34 Lietha/Niday               Nissan       3     58:18    6 U2
 37 Burmeister/Burmeister      VW           3   1:00:13    7 U2
  5 Krolikowski/Krolikowski    Dodge        1   1:07:45    5 O2
 16 Gingras/Westrick           Eagle        1      DNF
 19 Plsek/Bradley              Saab         2      DNF
117 Stewart/Shrader            Chevy        2      DNF
 38 Buchwitz/Rudstrom          Mercury      6      DNF
 57 Warrington/Crane           VW           4      DNF
 

    Divisional Stage Times - Friday night - 10,000 Lakes
 
                             (car number order)
CAR    1     2     3     4     5     6     7   Rd/Pts TOTAL
  5   631  1094   673   619   527   759   973  1500   67.76
 13   714  1178   698   609   547   758  1025     0   55.29
 23   625  1070   656   579   516   747   957     0   51.50
 25   665  1131   701   615   536   754   991     0   53.93
 29   642  1154   699   617   541   772  1004     0   54.29
 30   709  1205   730   649   582   826  1108     0   58.09
 31   699  1186   723   614   598   773  1019     0   56.12
 32   689  1133   709   621   571   799  1073     0   55.95
 34   763  1240   719   655   601   800  1053     0   58.31
 35   694  1194   731   642   563   673  1042     0   55.39
 36   730  1227   741   643   577   789  1075     0   57.82
 37   756  1229   743   661   586   829  1119   100   60.23
 40   700  1186   734   650   572   795  1042     0   56.79
 41   706  1217   733   628   564   784  1061     0   56.93
 46   726  1212   697   603   552   832  1065     0   56.87
 83   648  1122   673   578   513   717   965     0   52.16
117                                                     DNF
 16   627  1060                                         DNF
 19                                                     DNF
 57                                                     DNF
 38   795  1481   778   778                             DNF


 
               Paul Bunyan Ride Results - Saturday
 
CAR								
NUM DRIVER/CO-DRIVER)          CAR        SEED    SCORE	   CLASS
 16 Gingras/Westrick           Eagle        1     59:03    1 4WD
 23 Czyzio/Carlson             Mitsubishi   2   1:00:12    2 4WD
 83 Utecht/Schwerin            Dodge        2   1:00:50    1 O2
  5 Krolikowski/Krolikowski    Dodge        1   1:01:10    2 O2
 25 Truess/McGarvey            Mazda        2   1:03:37    3 4WD
 13 Prochaska/Prochaska        VW           2   1:03:48    1 U2
 31 Davenport/Dillon           VW           3   1:04:38    2 U2
 46 Hatz/Higgins               VW           3   1:04:45    3 U2
 41 Kazmierczak/Sargent        Mazda        5   1:05:00    3 O2
 32 Nielsen/Corneliusen        VW           3   1:05:37    4 U2
 34 Lietha/Niday               Nissan       3   1:06:42    5 U2
 40 Grzelak/Gildersleeve       Mazda        3   1:07:12    4 O2
 37 Burmeister/Burmeister      VW           3   1:08:37    6 U2
 57 Warrington/Crane           VW           4   1:13:04    7 U2
 35 Schroeder/Mynhier          VW           3   1:14:12    8 U2
 36 Ryan/Moore                 Mazda        5      DNF
 19 Plsek/Bradley              Saab         2      DNF
 29 Driegert/Shim              Mitsubishi   4      DNF
 30 Bjorklund/Baerg            Dodge        3      DNF
117 Stewart/Shrader            Chevy        2      DNF
 38 Buchwitz/Rudstrom          Mercury      6      DNF
 
 
      Divisional Stage Times Paul Bunyan's Ride - Saturday

								      
CAR    1     2     3     4     5     6     7     8     9     10   TOTAL
 16   898   648   476   573   619     0  1063  1075   554     0   59.06
 23   919   671   493   578   619     0  1078  1113   549     0   60.20
 83   906   682   504   597   624     0  1091  1112   568     0   60.84
  5   906   688   499   582   642     0  1093  1136   571     0   61.17
 25   932   691   523   634   667     0  1151  1176   589     0   63.63
 13   967   721   539   630   658     0  1145  1152   569     0   63.81
 31   979   729   532   627   663     0  1151  1204   579     0   64.64
 46   962   724   536   642   662     0  1179  1192   579     0   64.76
 41   972   726   527   631   661     0  1187  1196   600     0   65.00
 32   986   743   529   642   667     0  1195  1196   604     0   65.62
 34   963   747   556   668   685     0  1217  1230   605     0   66.71
 40   985   737   586   701   703     0  1233  1192   584     0   67.21
 37  1034   763   550   661   697     0  1254  1267   637     0   68.63
 57  1111   793   586   699   746     0  1336  1335   702     0   73.08
 35   963   719   540   653   721     0  1117  1215   592   900   74.20
 36   974   724   507   625   708     0  3000  3000  3000     0  125.38
 19                                   0                             DNF
 29   962   720   517   613   650     0                             DNF
 30  1035   759  1746                 0                             DNF
117                                   0                             DNF
 38  1073   817   594   695   735     0                             DNF
 
 


Results 97 Index
RRN Index